CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Item | Standard Configuration |
|---|---|
| Vehicle Classification | Compact Square Light Off-Road PHEV SUV, 5-door 5-seat Load-bearing Body |
| Overall Size (L*W*H, mm) | 4706 * 1967 * 1840 |
| Wheelbase (mm) | 2810 |
| Min Ground Clearance (Unladen) | 200mm |
| Approach Angle / Departure Angle | 28° / 29° |
| Max Wading Depth (mm) | 700 |
| Tire Specification | 235/65 R18 (Entry Trim) / 235/60 R19 (Mid & High Trim) Alloy Wheels |
| Curb Weight Range (kg) | 2000 - 2320 |
| Fuel Tank Capacity (L) | 70 |
| Standard Trunk Volume (L) | 480 |
| Rear Seats Fully Folded Cargo Space | Nearly 2 Meters Flat Loading Platform |
| Total Interior Storage Compartments | 45 Multi-layer Storage Spaces Inside Cabin |
| Item | FWD Single Motor Version | XWD Three-Motor Intelligent AWD Version |
|---|---|---|
| Hybrid System Architecture | P1+P2 Dual Motor Front Wheel Drive | P1+P3+P4 Three-Motor Full-time Intelligent 4WD |
| Hybrid Special Engine | 1.5TD Turbocharged 4-cylinder Petrol Engine, Max Power 115kW / 220 N·m | |
| Front Drive Motor Output | 150kW / 310 N·m | 110kW / 210 N·m |
| Rear Drive Motor Output | N/A | 175kW / 320 N·m |
| System Comprehensive Peak Power | 265kW (360 PS) | 440kW (597 PS) |
| System Comprehensive Peak Torque | 430 N·m | 840 N·m |
| 0-100km/h Acceleration Time | 7.6 - 7.8s | 5.5s |
| Max Vehicle Speed (km/h) | 180 | 190 |
| Transmission Gearbox | 1-speed Special DHT Hybrid Electric Drive Gearbox | |
| Core XWD AWD Feature | N/A | 0.15s Real-time Torque Distribution, Full 4WD Even Under Low Battery State |
| Optional Off-road Hardware | N/A | Electronic Embedded Mechanical Rear Differential Lock |
| WLTC Low Battery Fuel Consumption | 5.86 L/100km | 6.69 L/100km |
| Item | Configuration Parameters |
|---|---|
| Battery Type & Supplier | CATL LFP Lithium Iron Phosphate Battery, Three-layer Waterproof & Dustproof Protection |
| Battery Capacity Options | 27.2kWh / 31.8kWh / 43.2kWh |
| CLTC Pure Electric Range Versions | 100km / 150km / 226km |
| Full Fuel + EV Comprehensive Range (Max) | Over 1500km |
| Max DC Fast Charging Power | 60kW High Power DC Fast Charge |
| Fast Charging Time (30% - 80% SOC) | 30 Minutes |
| AC Slow Full Charging Time | 6.8 Hours |
| V2L External Camping Discharge Power | 6.6kW 220V Household Outdoor Power Supply Outlet |
| Battery Safety Protection System | Full Liquid Thermal Management, Low-temperature Preheating, Overcharge, Over-discharge & Short Circuit Multi-layer Safety Protection, High-strength Steel Underbody Shield |
| Adjustable Energy Recovery Modes | 3 Regeneration Levels: Low / Standard / High |
| Item | Detailed Hardware |
|---|---|
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Five-link Independent Suspension, Comfort Tuning for Daily Commute |
| Multi-Terrain Driving Modes (XWD Only) | Eco, Standard, Sport, Snow, Mud, Sand, Off-road 7 Scene Modes |
| Off-road Auxiliary Functions | Hill Descent Control, Hill Start Assist, Traction Stability Control |
| Brake System | Front Ventilated Disc + Rear Solid Disc Brake, EPB Electronic Parking Brake with Auto Hold |
| Steering Mechanism | Rack & Pinion Electric Power Steering with Variable Damping Adjustment |
| Standard Light Off-road Accessories | Heavy-duty Front Tow Hooks, Original Reinforced Roof Luggage Rack, Power Side Running Boards (High Trim) |
| Category | Full Specifications |
|---|---|
| Dual Screen Combination | 10.25-inch Full LCD Instrument Cluster + 15.6-inch 2.5K Floating Central Touch Screen, Physical Control Knobs Reserved for Air Conditioner & Drive Mode |
| On-board Intelligent System | TOUR OS 2.0 Vehicle Intelligent System, Qualcomm Snapdragon 8155 / 8255 Chip, Full FOTA Remote Upgrade, 5G Network Connection |
| Wireless Mobile Interconnection | Wireless Apple CarPlay, Wireless Android Auto |
| Seat Material & Multi-functions | 10-layer Cloud Comfort Imitation Leather Seats; Mid & High Trim: Front Seat Heating, Ventilation & Electric Memory; High Trim: Heated Steering Wheel, Co-pilot Leg Support |
| Premium Audio System | Sony HIFI Surround Sound Audio System with Multiple Speakers |
| Air Conditioning System | Dual-Zone Automatic Air Conditioner, Independent Rear Air Outlet, Built-in Refrigerated Armrest Box, PM2.5 Air Purification Filter |
| Luxury Convenience Features | 64-inch Panoramic Sunroof, Power Electric Tailgate, 50W Wireless Fast Charging Pad, 64-color Dynamic Ambient Light, Front Double Soundproof Laminated Glass, Rear Privacy Insulated Glass, Rain-sensing Wipers |
| Item | Complete Configuration List |
|---|---|
| Body Safety Structure | High-rigidity Cage Body, Over 80% High-strength Steel Usage Ratio, 1500MPa Ultra-high Tensile Roll Protection Steel on Key Crash Areas |
| Passive Airbag Protection | 6 Airbags (Front, Side & Full-length Curtain Airbags) |
| ADAS Sensing Hardware (Falcon 500) | Multiple Millimeter-wave Radars + Surround HD Cameras + Full-circle Ultrasonic Radars |
| Core Active Safety Functions | Full-speed ACC Adaptive Cruise, LCC Lane Centering Control, Long-range AEB Automatic Emergency Braking, BSD Blind Spot Detection, DOW Door Opening Warning, Driver Fatigue Reminder, 540° HD Panoramic Camera with Transparent Chassis View |
| Full-scene Intelligent Parking Functions | APA Automatic Parking, RPA Remote Control Parking, HPA Cross-layer Memory Parking, Reverse Track Assist |
| Auxiliary Safety Equipments | Real-time TPMS Tire Pressure Monitoring, Anti-glare Auto Dimming Rearview Mirror, ISO FIX Child Seat Fixing Interface, ESP Full-range Vehicle Stability Control System |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.