CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Item | Hi4-Z Series | Hi4-T Pinnacle Edition |
|---|---|---|
| Vehicle Classification | Mid-Large Flagship Off-road SUV, 5-door 5-seat Ladder Frame Non-load-bearing Body | |
| Overall Size (L*W*H, mm) | 5105 * 2061 * 1985 | 5105 * 2061 * 1985 |
| Wheelbase (mm) | 3000 | |
| Front / Rear Track (mm) | 1742 / 1757 | |
| Min Ground Clearance (Coil Spring / Air Suspension Max Lift) | 200mm / 270mm | 249mm / 282mm |
| Approach Angle / Departure Angle (Max Air Suspension Mode) | 27° / 32° | 27° / 32° |
| Max Wading Depth (mm) | 960 | 970 |
| Max Climbing Gradient | 100% | |
| Tire Specification | 275/50 R22 Michelin Premium Alloy Wheel, Optional AT All-terrain Tires | |
| Fuel Tank Capacity (L) | 85 | |
| Luggage Volume (Standard / Rear Seats Folded) | 580L / 1420L | |
| Max Towing Capacity (With Brake) | 3500kg | |
| Exclusive Off-road Function | Tank Turn Function, Crawl Control, Disconnectable Front Anti-roll Bar | |
| Item | Parameter Details |
|---|---|
| Hybrid Platform | GWM Hi4-Z 800V Ultra High Voltage Dual Motor Intelligent 4WD System |
| Internal Combustion Engine | 2.0T Miller Cycle Turbo Petrol Engine, Max Power 180kW / 380 N·m |
| Front & Rear Permanent Magnet Dual Motors | Front Motor 200kW, Rear Motor 255kW |
| System Comprehensive Peak Power / Torque | 635kW (864 PS) / 1195 N·m |
| 0-100km/h Acceleration Time | 5.6s, Stable Continuous Acceleration Performance |
| Transmission Gearbox | 3-speed Special Hybrid DHT Gearbox |
| Battery Type & Capacity | NCM Nickel Manganese Cobalt Lithium Battery, 59.05kWh |
| WLTC Pure Electric Range (km) | 190 |
| Full Fuel + EV Comprehensive Range (km) | 1191 |
| WLTC Low Battery Fuel Consumption (L/100km) | 8.45 |
| Max Vehicle Speed (km/h) | 190 |
| 4WD Off-road Hardware | Electronic Central Lock + Rear Electronic Differential Lock, Optional Front Electronic Lock for Full 3 Locks Set |
| Item | Configuration Parameter |
|---|---|
| Hybrid Architecture | GWM Exclusive Hi4-T Longitudinal Parallel Super Hybrid for Extreme Off-road |
| Engine Layout | Longitudinal 3.0L V6 Twin Turbo Direct Injection Petrol Engine |
| Engine Max Power / Torque | 265kW (360 PS) / 560 N·m |
| P2 Permanent Magnet Drive Motor Output | 120kW Peak Power / 400 N·m Peak Torque |
| System Combined Peak Power / Torque | 385kW (523 PS) / 800 N·m (Limited Edition 850 N·m) |
| 0-100km/h Acceleration Time | 5.6s |
| Hybrid Transmission | 9-speed Longitudinal Hybrid Automatic Gearbox (9HAT) |
| 4x4 Off-road Core Hardware | Dual-range Mechanical Transfer Case (Low Range Torque Multiplication 20x), Standard Full Set of Front+Center+Rear 3 Mechanical Differential Locks |
| Battery Type & Capacity | NCM Nickel Manganese Cobalt Lithium Battery, 37.1kWh |
| WLTC Pure Electric Range (km) | 90 |
| Full Fuel + EV Total Comprehensive Range (km) | 866 |
| WLTC Low Battery Fuel Consumption (L/100km) | 10.9 |
| Max Vehicle Speed (km/h) | 190 |
| Item | Hi4-Z 800V Version | Hi4-T 400V Version |
|---|---|---|
| High Voltage Architecture | 800V Ultra High Voltage Platform | 400V High Voltage Platform |
| Max DC Fast Charging Power | 163kW Ultra Fast Charge | 100kW DC Fast Charging |
| Charging Time (30% - 80% SOC) | Only 15 Minutes | 16 Minutes |
| AC Slow Charging Full Time | 8 Hours | 6.5 Hours |
| V2L External Camping Discharge Power | 6kW 220V Household Outdoor Power Output Socket | |
| Battery Safety Protection | IP68 Waterproof & Dustproof, Full Liquid Thermal Management, Low-temperature Preheating, Overcharge & Short Circuit Multi-layer Safety Protection | |
| Adjustable Energy Recovery Levels | 3 Regeneration Modes: Low / Standard / High | |
| Global Battery Warranty | 8 Years / 150,000km Official International Warranty | |
| Item | Full Hardware Configuration |
|---|---|
| Front Suspension | Double Wishbone Independent Suspension with All Aluminum Control Arms |
| Rear Suspension | Double Wishbone Independent Suspension, Large Travel Shock Absorbers |
| Suspension Options | Standard Coil Spring Suspension; Optional Intelligent Air Suspension with Multi-height Adjustable Lifting |
| Exclusive Off-road Chassis Tech | Electric Disconnectable Front Anti-roll Bar, Separate to Add 60mm Suspension Travel for Extreme Off-road |
| MTS Multi-terrain Control Modes | Eco, Standard, Sport, Snow, Mud, Sand, Rock, Wading, 4H, 4L, Auto, Expert Off-road Mode |
| Brake System | Front & Rear Ventilated Large Diameter Disc Brakes, EPB Electronic Parking Brake with Auto Hold |
| Steering System | Rack & Pinion Electric Power Steering with Multi-stage Damping Adjustment |
| Standard Heavy-duty Off-road Accessories | Front & Rear Reinforced Tow Hooks, Reinforced Roof Rack, Underbody Engine & Transfer Case Protection Plates, Rear Door Mounted Full-size Spare Tire |
| Category | Complete Specifications |
|---|---|
| Multi-screen Combination | 12.3-inch Full LCD Instrument Cluster + 15.6-inch Central Touch Screen + Optional AR-HUD Head-up Display + Rear Independent Entertainment Screen |
| On-board Intelligent System | GWM Coffee OS 4.0 Vehicle Intelligent System, Full OTA Remote Upgrade, 5G Network Connection |
| Wireless Mobile Interconnection | Wireless Apple CarPlay, Wireless Android Auto, Huawei HiCar Smart Connect |
| Seat Material & Multi-function | Genuine Full-grain Nappa Leather Seats; Front & Second Row Heating, Ventilation, Multi-point Massage, 12-way Electric Adjustment & Memory; Heated Multifunction Steering Wheel |
| On-board Refrigerator | 18L Cold & Warm Dual Temperature Compressor Fridge, Adjustable -6°C ~ 50°C |
| Premium Audio System | High-fidelity Surround Sound with 24 Speakers & Independent Headrest Audio, Active Road Noise Cancellation |
| Air Conditioning System | Four-Zone Automatic Heat Pump Air Conditioner, PM2.5 Air Purification, Negative Ion Generator, AQS Real-time Air Quality Monitoring |
| Luxury Convenience Features | Panoramic Sunroof, Electric Suction Power Tailgate, Dual 50W Wireless Fast Charging Pads, Dynamic Rhythm Ambient Light, Front Double Soundproof Laminated Glass, Rain-sensing Wipers, Built-in Vehicle Fragrance System |
| Item | Full Configuration List |
|---|---|
| Body Safety Structure | High-strength Ladder Frame Chassis + Ultra-rigid Cage Body; 83% High-strength Steel, 1900MPa Ultra-high Tensile Steel Roll-over Protection Reinforcement |
| Passive Airbag Protection | 10 Airbags (Front, Side, Curtain, Driver & Co-pilot Knee Airbags) |
| ADAS Top Trim Perception Hardware | Roof-mounted LiDAR + Multiple Millimeter-wave Radars + 14 HD Surround Cameras + 12 Ultrasonic Radars, Total 27 Full-circle Sensing Units |
| High-computing Intelligent Driving Chip | High-performance Automotive-grade Computing Platform |
| Core Active Safety Functions | Full-speed ACC Adaptive Cruise, LCC Lane Centering Control, Ultra-long Range AEB Automatic Emergency Braking, BSD Blind Spot Detection, LCA Active Lane Change Assist, DOW Door Opening Warning, Driver Fatigue Monitoring, 540° HD Transparent Chassis Panoramic Camera |
| High-end Navigation Assisted Driving | Highway NOA & Urban Full-scene NOA Navigation Autopilot (Exclusive for LiDAR Equipped Ultra Trim) |
| Full-scene Intelligent Parking | Automatic Vertical / Horizontal / Oblique Parking, Remote Mobile Parking, Cross-layer Memory Parking Assist |
| Auxiliary Safety Equipments | Infrared Night Vision System, Real-time TPMS Tire Pressure Monitoring, Hill Descent Control, Hill Start Assist, Anti-glare Auto Dimming Rearview Mirror, ISO FIX Child Seat Fixing Interface |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.