CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Item | 3.0T V6 Petrol Version | Hi4-T Plug-in Hybrid Version |
|---|---|---|
| Vehicle Classification | Mid-Large Luxury Hardcore Off-road SUV, 5-door 5-seat / 5-door 7-seat Ladder Frame Non-load-bearing Body | |
| Overall Size (L*W*H, mm) | 5070 * 1934 * 1905 | 5078 * 1934 * 1905 |
| Wheelbase (mm) | 2850 | |
| Front / Rear Track (mm) | 1635 / 1635 | |
| Min Ground Clearance (Unladen) | 224mm | 213mm |
| Approach Angle / Departure Angle | 30° / 24° | 29.5° / 24° |
| Max Wading Depth (mm) | 800 | |
| Max Climbing Gradient | 100% | |
| Tire Standard | 265/55 R19 Alloy Wheel, Optional 265/50 R20 Luxury Wheel / 265/60 R18 AT All-terrain Tire | |
| Curb Weight Range (kg) | 2400 - 2620 | 2780 - 2900 |
| Fuel Tank Capacity (L) | 80 | 70 |
| Luggage Volume (5-seat / 7-seat folded rear seats) | 910L / 1477L | 890L / 1450L |
| Max Towing Capacity (With Brake) | 3000kg | |
| Exclusive Off-road Function | Tank Turn Small Radius Function, Crawl Control Off-road Cruise Assist | |
| Item | Parameter Details |
|---|---|
| Engine Layout | Longitudinal 3.0L V6 Twin Turbo Petrol Engine with 48V Light Hybrid System |
| Max Engine Power / Torque | 265kW (360 PS) / 500 N·m |
| Transmission Gearbox | Longitudinal 9-speed Automatic Transmission (9AT), Max Torque Bearing 750N·m |
| 4WD System Architecture | TOD Intelligent Dual-range Mechanical 4x4 Transfer Case (Low Range Torque Multiplication 2.48x) |
| Drive Mode Selection | 2H / 4H Lock / 4L Low Speed Off-road Mode |
| Differential Lock Configuration | Standard Central Mechanical Lock + Rear Electronic Lock; Optional Front Electronic Lock for Full 3 Locks Set |
| MTS Multi-terrain Control Modes | Eco, Standard, Sport, Snow, Mud, Sand, Rock, Auto, Custom 11 Scene Modes |
| Max Vehicle Speed (km/h) | 190 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 10.8 |
| Item | Configuration Parameter |
|---|---|
| Hybrid Platform | GWM Exclusive Hi4-T Longitudinal Parallel Super Hybrid for Hardcore Off-road |
| Internal Combustion Engine | 2.0T Turbo Direct Injection Miller Cycle Petrol Engine, 180kW / 380 N·m |
| P2 Permanent Magnet Drive Motor Output | 120kW Peak Power / 400 N·m Peak Torque |
| System Comprehensive Total Power / Torque | 300kW (408 PS) / 750 N·m |
| 0-100km/h Acceleration Time | 6.2s |
| Hybrid Special Transmission | 9-speed Hybrid Automatic Gearbox (9HAT), High Transmission Efficiency Up to 97% |
| 4x4 Off-road Hardware Retention | Dual-range Transfer Case, 2H/4H/4L Modes, Full Set of Front+Center+Rear 3 Electronic Differential Locks (High Trim Standard) |
| Battery Type & Capacity | NMC Nickel Manganese Cobalt Lithium Battery, 37.1kWh |
| WLTC Pure Electric Range (km) | 110 |
| CLTC Pure Electric Range (km) | 140 |
| Full Fuel + EV Total Comprehensive Range (km) | Over 820 |
| WLTC Low Battery Fuel Consumption (L/100km) | 6.7 |
| Max Vehicle Speed (km/h) | 180 |
| Item | Configuration |
|---|---|
| High Voltage Architecture | 400V High Voltage Platform |
| Max DC Fast Charging Power | 38kW |
| DC Fast Charging Time (30% - 80% SOC) | 16 Minutes |
| AC Slow Charging Full Completion Time | 6.5 Hours |
| V2L External Camping Discharge Power | 6kW 220V Household Outdoor Power Output Socket |
| Battery Protection Standard | IP68 Waterproof & Dustproof, Full Liquid Thermal Management, Low-temperature Preheating, Overcharge & Short Circuit Safety Protection |
| Energy Regeneration Adjustment | 3 Regeneration Modes: Low / Standard / High |
| Battery Global Warranty Policy | 8 Years / 150,000km Official International Warranty |
| Item | Detailed Hardware Configuration |
|---|---|
| Front Suspension | Double Wishbone Independent Suspension with Aluminum Control Arms, Large Travel Shock Absorbers |
| Rear Suspension | Five-link Non-independent Suspension with Coil Spring & Panhard Stabilizer Rod |
| Full Lock Off-road Package (Ultra Trim) | Front Electronic Differential Lock + Central Multi-plate Mechanical Lock + Rear Electronic Differential Lock, 100% Torque Transfer to Single Wheel |
| Core Off-road Control Functions | Crawl Speed Cruise, Tank Turn, Hill Descent Control, Hill Start Assist, Traction Stability Control |
| Brake System | Front & Rear Ventilated Large Diameter Disc Brakes, EPB Electronic Parking Brake with Auto Hold |
| Steering System | Rack & Pinion Electric Power Steering with Multi-stage Damping Adjustment |
| Standard Off-road Accessories | Heavy-duty Front & Rear Tow Hooks, Reinforced Roof Luggage Rack, Rear Door Mounted Full-size Spare Tire, Engine & Transmission Underbody Protection Plates |
| Category | Full Specifications |
|---|---|
| Multi-screen Combination | 12.3-inch Full LCD Instrument Cluster + 14.6-inch Rotatable Central Touch Screen + Optional AR-HUD Head-up Display + Optional Rear Ceiling Entertainment Screen |
| On-board Intelligent Operating System | GWM Coffee OS 3 Intelligent Vehicle System, Full OTA Remote Upgrade, 5G Network Connection |
| Wireless Mobile Interconnection | Wireless Apple CarPlay, Wireless Android Auto, Huawei HiCar Smart Connect |
| Seat Material & Multi-function (Mid & High Trim) | Genuine Nappa Full-grain Leather Seats; Front & Second Row Seat Heating, Ventilation, Multi-point Massage, Electric Memory & Easy Entry; Heated Multifunction Steering Wheel |
| On-board Refrigerator | 15L Cold & Warm Dual Temperature Control Compressor Fridge, Adjustable Range 6°C ~ 50°C |
| Premium Audio System | High-fidelity Surround Sound Audio with Multiple Independent Headrest Speakers, Active Noise Cancellation |
| Air Conditioning System | Four-Zone Automatic Heat Pump Air Conditioner, PM2.5 Air Purification, Negative Ion Generator, AQS Real-time Air Quality Monitoring |
| Luxury Convenience Features | Panoramic Sunroof, Electric Suction Tailgate, Dual 50W Wireless Fast Charging Pads, Dynamic Rhythm Ambient Light, Front Double Soundproof Laminated Glass, Rain-sensing Wipers, Built-in Fragrance System |
| Item | Complete Configuration List |
|---|---|
| Body Safety Structure | High-strength Ladder Frame Chassis + Cage Body; 72% High-strength Steel, 1500MPa Ultra-high Tensile Steel Roll-over Protection Reinforcement |
| Passive Airbag Protection | 10 Airbags (Front, Side, Curtain, Knee Airbags for Driver & Passengers) |
| ADAS Top Trim Perception Hardware | Hesai ATX LiDAR + 5 Millimeter-wave Radars + 14 HD Surround Cameras + 12 Ultrasonic Radars, Total 27 Sensing Units |
| Intelligent Driving Chip | NVIDIA High-computing Intelligent Driving Platform |
| Core Active Safety Functions | Full-speed ACC Adaptive Cruise, LCC Lane Centering Control, AEB Ultra-long Range Automatic Emergency Braking, BSD Blind Spot Detection, LCA Active Lane Change Assist, DOW Door Opening Warning, Fatigue Driving Monitoring, 540° HD Transparent Chassis Panoramic Camera |
| High-end Navigation Assisted Driving | Highway NOA & Urban Full-scene NOA Navigation Autopilot (Exclusive for LiDAR Equipped Ultra Trim) |
| Full-scene Parking System | Automatic Vertical / Horizontal / Oblique Parking, Remote Mobile Parking, Cross-layer Memory Parking |
| Extra Safety Equipments | Coffee Night Vision 2.0 Infrared Night Vision System, Real-time TPMS Tire Pressure Monitoring, Anti-glare Auto Dimming Rearview Mirror, ISO FIX Child Seat Fixing Interface |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.