CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Item | Standard Wheelbase Version | Extended Long Wheelbase Version |
|---|---|---|
| Vehicle Classification | Mid-size Hardcore Off-road SUV, 5-door 5-seat Ladder Frame Non-load-bearing Body | |
| Overall Size (L*W*H, mm) | 4760 * 1930 * 1903 | 4886 * 1984 * 1927 |
| Wheelbase (mm) | 2750 | 3010 |
| Front / Rear Track (mm) | 1608 / 1608 | 1661 / 1675 |
| Min Ground Clearance (Unladen) | 224mm | 234mm |
| Approach / Departure / Breakover Angle | 32° / 33° / 23.1° | 38° / 33° / 26° |
| Max Wading Depth | 700mm | |
| Max Climbing Gradient | 75% | |
| Tire Specification | 265/65 R17 Alloy Wheel, Optional AT All-terrain Tires | |
| Curb Weight Range (kg) | 2150 - 2615 | 2300 - 2780 |
| Fuel Tank Capacity (L) | 70 | |
| Luggage Volume (Standard / Rear Seats Folded) | 863L / 1520L | 950L / 1680L |
| Towing Capacity (With Brake / Without Brake) | 3000kg / 750kg | |
| Special Off-road Function | Tank Turn Function for Small Turning Radius | |
| Item | 2.0T Turbo Petrol | 2.4T Turbo Diesel |
|---|---|---|
| Engine Layout | Longitudinal 4-cylinder Turbo Petrol | Longitudinal 4-cylinder Turbo Diesel |
| Max Engine Power | 162kW (224 PS) @ 5500rpm | 135kW (184 PS) @ 3600rpm |
| Max Engine Torque | 387 N·m @ 1800-3600rpm | 480 N·m @ 1500-2500rpm |
| Transmission Gearbox | 9-speed Automatic Transmission (9AT) | |
| 4WD System | Part-time Mechanical 4x4 with Low-range Transfer Case (2.64x Torque Amplification) | |
| Drive Modes | 2H / 4H / 4L Lockable Four-wheel Drive | |
| Max Vehicle Speed (km/h) | 190 | 180 |
| WLTC Comprehensive Fuel Consumption | 9.5 L/100km | 7.7 L/100km |
| Differential Lock Configuration | Rear Electronic Lock (Standard); Front+Center+Rear 3 Locks (High Trim Optional) | Rear Electronic Lock (Standard); Front+Center+Rear 3 Locks (High Trim Optional) |
| Item | Parameter Details |
|---|---|
| Hybrid Architecture | GWM Hi4-T Longitudinal Parallel Super Hybrid Platform for Off-road |
| Internal Combustion Engine | 2.0T Turbo Direct Injection Petrol Engine, 180kW / 380N·m |
| P2 Permanent Magnet Electric Motor Output | 120kW Peak Power / 400 N·m Peak Torque |
| System Combined Peak Power / Torque | 300kW (394 PS) / 750 N·m |
| 0-100km/h Acceleration Time | 6.7s |
| Special Hybrid Transmission | 9-speed Hybrid Automatic Gearbox (9HAT), Max Transmission Efficiency 97% |
| 4x4 Off-road Hardware Retained | Part-time 4WD, Low-range Transfer Case, 2H/4H/4L Modes, Full Set of 3 Electronic Differential Locks (Ultra Trim Standard) |
| Battery Type & Capacity | NMC Nickel Manganese Cobalt Lithium Battery, 37.1kWh |
| WLTC Pure Electric Range | 74km |
| CLTC Pure Electric Range | 115km |
| Full Fuel + EV Comprehensive Range | Over 955km |
| WLTC Low Battery Fuel Consumption | 6.0 L/100km |
| Max Vehicle Speed (km/h) | 180 |
| Item | Configuration |
|---|---|
| High Voltage Platform | 400V High Voltage Architecture |
| Max DC Fast Charging Power | 38kW |
| DC Fast Charging Time (30% - 80% SOC) | 30 Minutes |
| AC Slow Charging Full Time | 6.5 Hours |
| V2L External Camping Discharge Power | 6kW 220V Household Power Output Socket |
| Reserve Energy Mode | Adjustable Battery Reserve Level (30% - 80%) |
| Energy Recovery Level | 3 Regeneration Modes: Low / Standard / High |
| Battery Safety Warranty | 8 Years / 150,000km Global Battery Warranty, Full Thermal Management System |
| Item | Detailed Hardware |
|---|---|
| Front Suspension | Double Wishbone Independent Suspension, Max Travel 205mm |
| Rear Suspension | Five-link Non-independent Suspension with Coil Spring & Panhard Rod, Max Travel 217mm |
| Differential Lock Set (Ultra Trim) | Front Electronic Lock + Central Electronic Lock + Rear Electronic Lock (Full 3 Locks) |
| MTS Multi-terrain Control Modes | Eco, Standard, Sport, Snow, Mud, Sand, Rock, Crawl Mode, Expert Off-road Mode |
| Crawl Control Function | Adjustable Low-speed Cruise Off-road Climb Assist |
| Brake System | Front & Rear Ventilated Large Disc Brakes, EPB Electronic Parking with Auto Hold |
| Steering System | Rack & Pinion Electric Power Steering with Multi-stage Damping Adjustment |
| Standard Off-road Accessories | Heavy-duty Front & Rear Tow Hooks, Original Heavy-load Roof Luggage Rack, Spare Tire Mounted on Rear Door |
| Category | Specifications |
|---|---|
| Dual Screen Combination | 12.3-inch Full LCD Instrument Cluster + 12.3-inch Central Touch Control Screen |
| On-board Intelligent System | GWM Coffee OS Vehicle System, Full OTA Remote Upgrade, 4G/WiFi Network Connectivity |
| Wireless Mobile Interconnection | Wireless Apple CarPlay, Wireless Android Auto, Huawei HiCar |
| Seat Material & Functions (High Trim) | Genuine Nappa Leather Seats; Front Seat Heating, Ventilation, Massage, 8-way Electric Adjustment, Memory & Easy Entry Function; Heated Steering Wheel |
| Audio System | Premium Surround Sound Audio with Multiple Speakers, Noise Cancellation Optimization |
| Air Conditioning System | Dual-Zone Automatic Air Conditioner, PM2.5 Air Purification Filter, Negative Ion Generator |
| Convenience & Comfort Features | Panoramic Sunroof, Power Tailgate, Multi-color Dynamic Ambient Light, Front Double Soundproof Glass, Rain-sensing Wipers, Multiple USB-C Interfaces |
| Item | Full Configuration List |
|---|---|
| Body Safety Structure | Ladder Frame Chassis + High-rigidity Cage Body; 70% High-strength Steel, 1500MPa Ultra-high Strength Steel Roll Protection Structure |
| Passive Airbags | 6 Airbags (Front, Side, Curtain Airbags for Front & Rear Passengers) |
| ADAS Intelligent Driving Level | Coffee Pilot L2+ Level Active Driving Assistance System |
| Perception Hardware | Millimeter-wave Radar + Surround HD Cameras + Full-circle Ultrasonic Radars |
| Core Active Safety Functions | ACC Full-speed Adaptive Cruise, LCC Lane Centering Control, AEB Automatic Emergency Braking, BSD Blind Spot Detection, LCA Lane Change Assist, DOW Door Opening Warning, Fatigue Driving Reminder, 540° HD Panoramic Transparent Chassis Camera |
| Parking Assistance System | Full-scene Automatic Parking, Remote Control Parking Assist |
| Additional Safety Equipments | Real-time TPMS Tire Pressure Monitoring, Hill Descent Control, Hill Start Assist, Anti-glare Auto Dimming Rearview Mirror, Child Seat ISO FIX Interface |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.