CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Item | Standard Haval Dargo | Haval Dargo Plus (Extended Version) |
|---|---|---|
| Vehicle Class | Compact Light Off-road Square SUV, 5-door 5-seat Load-bearing Body | |
| Overall Size (L*W*H, mm) | 4620 * 1890 * 1780 | 4705 * 1908 * 1780 |
| Wheelbase (mm) | 2738 | 2810 |
| Min Ground Clearance (Empty Load) | 200mm | |
| Approach Angle / Departure Angle / Ramp Breakover Angle | 24° / 30° / 19° | |
| Max Wading Depth (mm) | 560 | |
| Tire Specification | 235/60 R19 Alloy Wheel, Optional AT Tire 235/65 R18 | 245/55 R19 Standard Wheel |
| Curb Weight Range (kg) | 1760 - 2050 | 2080 - 2300 |
| Fuel Tank Capacity (L) | 60 | |
| Luggage Volume (Standard / Rear Seats Folded) | 496L / 1404L | 586L / 1404L |
| Max Towing Capacity (With Brake) | 1500kg | |
| Item | 1.5T FWD Petrol | 2.0T BorgWarner 4WD Petrol |
|---|---|---|
| Engine Model | 1.5T Turbo Miller Cycle 4-cylinder Petrol Engine | 2.0T High-power Turbo Engine Model 4N20A |
| Max Engine Power / Torque | 135kW (184 PS) / 275 N·m | 175kW (238 PS) / 385 N·m |
| Transmission Gearbox | 7-speed Wet Dual Clutch 7DCT | 9-speed Wet Dual Clutch 9DCT |
| Driving Layout | Front Wheel Drive | BorgWarner On-demand Intelligent 4WD |
| Max Vehicle Speed (km/h) | 180 | 200 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 7.46 | 8.35 |
| Off-road Exclusive Hardware | N/A | Rear Mechanical Embedded Differential Lock, Crawl Mode |
| Item | Parameter |
|---|---|
| Hybrid Platform | GWM Second-Generation Hi4 Dual-motor Intelligent Electric 4WD System |
| Hybrid Engine | 1.5T Hybrid Special Turbo Petrol Engine |
| Front Motor / Rear Motor Output | 70kW / 150kW Permanent Magnet Synchronous Motors |
| System Total Peak Power / Torque | 268kW (365 PS) / 750 N·m |
| 0-100km/h Acceleration Time | 6.2s |
| Transmission | 2-speed DHT Special Hybrid Gearbox |
| Battery Type | LFP Lithium Iron Phosphate Battery |
| Battery Capacity Options | 18.74kWh / 27.54kWh |
| CLTC Pure Electric Range | 105km / 150km |
| WLTC Pure Electric Range | 81km / 115km |
| Full Fuel + EV Total Comprehensive Range | Over 1000km |
| WLTC Low Battery Fuel Consumption | 5.65 L/100km |
| Item | Configuration |
|---|---|
| High Voltage Platform | 400V High Voltage Architecture |
| Max DC Fast Charging Power | 33kW / 41kW (Long Range Version) |
| DC Fast Charging Time (30% - 80% SOC) | 28 Minutes |
| V2L External Camping Discharge Power | 3.3kW 220V Household Power Output Socket |
| Battery Protection System | Full Package Thermal Control, Low Temperature Preheating, Overcharge & Short Circuit Protection |
| Item | Details |
|---|---|
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Three-link Independent Suspension |
| Differential Lock (4WD / PHEV Hi4) | Rear Electronic Mechanical Differential Lock, 100% Torque Lock Function |
| Multi-Terrain Driving Modes | Eco, Standard, Sport, Snow, Mud, Sand, 4WD Lock 7 Scene Modes |
| Intelligent Torque Distribution | iTVC Real-time Front & Rear Axle Power Adjustment System |
| Brake System | Front Ventilated Disc + Rear Solid Disc Brake, EPB Electronic Parking with Auto Hold |
| Steering Mechanism | Rack & Pinion Electric Power Steering |
| Standard Off-road Accessories | Original Heavy-duty Roof Rack, Front & Rear Tow Hooks (4WD & PHEV Trims) |
| Category | Specifications |
|---|---|
| Screen Combination | 12.3-inch Full LCD Instrument Panel + 14.6-inch Floating Central Touch Screen |
| On-board Intelligent System | Coffee OS 3 Vehicle Intelligent System, Full OTA Remote Upgrade, 5G Network Connection |
| Mobile Phone Interconnection | Apple CarPlay, Android Auto, Huawei HiCar, Honor Smart Connect |
| Seat Functions (Mid & High Trim) | Imitation Leather Seats; Front Seat Heating & Ventilation, Multi-angle Adjustable Rear Backrest |
| On-board Charging Interface | 50W Wireless Fast Charging Pad, Multiple USB-C Ports, Trunk 220V Power Socket |
| Air Conditioning System | Dual-Zone Automatic Air Conditioner, PM2.5 Air Purification Filter |
| Luxury Convenience Features | Panoramic Sunroof, Power Tailgate, Front Double Soundproof Glass, Multi-color Rhythmic Ambient Light, Rain-sensing Wipers |
| Item | Full Configuration List |
|---|---|
| Passive Safety Protection | 6 Airbags, High-rigidity Cage Body Structure, Side Impact Reinforcement Beams |
| ADAS System Name | Coffee Pilot Plus L2 Level Intelligent Driving Assistance |
| Sensing Hardware | Dual HD Cameras + Millimeter-wave Radar + Full-circle Ultrasonic Radars |
| Core Active Safety Functions | ACC Full-speed Adaptive Cruise, LCC Lane Centering Control, AEB Automatic Emergency Braking, BSD Blind Spot Monitoring, DOW Door Opening Warning, Fatigue Driving Reminder, 540° HD Panoramic Transparent Chassis Camera |
| Highway Navigation Driving | Highway NOA Navigation Assisted Driving (Exclusive for High Trim) |
| Automatic Parking Functions | Full-scene Automatic Parking, Cross-layer Memory Parking, Reverse Track Parking |
| Auxiliary Safety Equipment | Tire Pressure Real-time Monitoring, Hill Descent Control, Hill Start Assist, Anti-glare Auto Dimming Rearview Mirror |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.