CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Item | Specification |
|---|---|
| Vehicle Class | Compact Hardcore Plug-in Hybrid Off-road SUV |
| Body Layout | 5-door 5-seat Load-bearing Body |
| Overall Size (L*W*H, mm) | 4680*1916*1822 (Standard Rear Cover) / 4800*1916*1822 (Spare Tire Mounted) |
| Wheelbase (mm) | 2738 |
| Min Ground Clearance (Empty / Full Load) | 200mm / 170mm |
| Approach Angle / Departure Angle / Ramp Breakover Angle | 24° / 30° / 19° |
| Max Wading Depth (mm) | 560 |
| Max Climbing Gradient | 60% |
| Tire Spec | 265/60 R18 Alloy Wheels, Optional AT Off-road Tires |
| Curb Weight Range (kg) | 2080 - 2310 |
| Fuel Tank Capacity (L) | 58 |
| Luggage Volume (Standard / Rear Seats Folded) | 586L / 1404L |
| Towing Capacity (With Brake / Without Brake, kg) | 1500 / 750 |
| Item | Parameter |
|---|---|
| Hybrid Platform | GWM Second-Generation Hi4 Intelligent Dual-Motor AWD System (P2+P4 Layout) |
| Engine Model | 1.5T Miller Cycle Turbo Petrol Engine (GW4B15M), Thermal Efficiency 41.5% |
| Engine Max Power / Torque | 115kW / 243N·m |
| Front Motor Output | 70kW / 160N·m Permanent Magnet Synchronous Motor |
| Rear Motor Output | 150kW / 350N·m Permanent Magnet Synchronous Motor |
| System Comprehensive Peak Power / Torque | 330kW (448 PS) / 750 N·m |
| 0-100km/h Acceleration Time | 5.9s |
| Max Vehicle Speed (km/h) | 170 |
| Transmission | 2-speed DHT Special Hybrid Gearbox, Engine Direct Drive at High Speed |
| Driving Form | Standard Intelligent Electric Four-Wheel Drive |
| WLTC Low Battery Fuel Consumption (L/100km) | 6.2 |
| Full Fuel + Full EV Comprehensive Range (km) | Over 1000 |
| Item | Configuration |
|---|---|
| Battery Material Options | LFP Lithium Iron Phosphate / NMC Ternary Lithium Battery |
| Battery Capacity Versions | 18.74kWh / 27.54kWh (LFP); 35.43kWh (NMC) |
| CLTC Pure Electric Range (km) | 102 / 145 / 200 |
| WLTC Pure Electric Range (km) | 81 / 115 / 151 |
| High Voltage Platform | 400V High Voltage Platform |
| Max DC Fast Charging Power | 33kW (102/145km EV range) / 41kW (200km EV range) |
| DC Fast Charging Time (30%-80% SOC) | 28 Mins |
| V2L External Discharge Power | 6kW 220V Outdoor Camping Power Outlet |
| Battery Protection Standard | Full Package Temperature Control, Low-temperature Preheating, Overcharge & Short Circuit Protection |
| Item | Details |
|---|---|
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Three-Link Independent Suspension |
| Differential Lock Configuration | Rear Electronic Mechanical Lock (Standard on Ultra Trim, Optional on Pro Trim), 100% Torque Lock Function |
| Multi-Terrain Driving Modes | Eco, Sport, Standard, Snow, Mud, Sand, 4WD Lock 7 Scene Modes |
| Intelligent Torque Control | iTVC Real-time Front & Rear Axle Power Distribution System |
| Brake System | Front Ventilated Disc + Rear Solid Disc Brake, EPB Electronic Parking with Auto Hold |
| Steering System | Rack & Pinion Electric Power Steering |
| Optional Off-road Accessory | Heavy-duty Front & Rear Tow Hooks, Original Roof Luggage Rack |
| Category | Specifications |
|---|---|
| Screen Combination | 12.3-inch Full LCD Instrument + 14.6-inch Floating Central Touch Screen |
| On-board Intelligent System | Coffee OS 3 Vehicle System, Full OTA Remote Upgrade, 5G Network Connection |
| Mobile Interconnection | Apple CarPlay, Huawei HiCar, Honor Smart Connect, Android Auto |
| Seat Functions | Imitation Leather Seats; Front Seat Heating & Ventilation, Multi-angle Adjustable Rear Backrest (27° / 32°) |
| Convenient Charging | 50W Wireless Fast Charging Pad, Multiple USB-C Ports, 220V 2200W Trunk Power Socket |
| Air Conditioning | Dual-Zone Automatic Air Conditioner, PM2.5 Air Purification System |
| Comfort Features | Panoramic Sunroof, Power Tailgate, Windshield & Front Double Soundproof Glass, Rear Manual Sunshade, Multi-color Ambient Light |
| Item | Configuration List |
|---|---|
| Passive Safety | 6 Airbags, High-rigidity Cage Body Structure, Side Impact Reinforcement Beams |
| ADAS System | Coffee Pilot Plus L2 Level Intelligent Driving Assistance |
| Perception Hardware | Dual HD Cameras + Millimeter-wave Radar + Full-circle Ultrasonic Radars |
| Core Active Safety Functions | ACC Full-speed Adaptive Cruise, LCC Lane Centering, AEB Automatic Emergency Braking, BSD Blind Spot Monitoring, DOW Door Opening Warning, Fatigue Driving Reminder, 540° HD Panoramic Transparent Chassis Camera |
| High-end Navigation Driving Function | Highway NOA Navigation Assisted Driving (Ultra Trim Exclusive) |
| Parking Assist | Full-scene Automatic Parking, Cross-layer Memory Parking |
| Other Safety Equipments | Rain-sensing Wipers, Tire Pressure Monitoring System, Hill Descent Control, Hill Start Assist |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.