CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Specification Item | Official Standard Parameter |
|---|---|
| Vehicle Classification | Compact Urban Family Rear-Wheel-Drive Pure Electric 4-door 5-seater Sedan |
| Overall Length × Width × Height | 4770 mm × 1880 mm × 1490 mm |
| Wheelbase | 2735 mm |
| Front Track / Rear Track | 1605 mm / 1610 mm |
| Curb Weight Range | 1520 kg (430km Version) / 1585 kg (550km Version) / 1640 kg (650km Version) |
| Rear Trunk Luggage Volume | 480 Liters |
| Minimum Turning Radius | 5.25 m |
| Body Torsional Rigidity | 33000 N·m/deg High Rigidity Cage Body |
| High Strength Steel Ratio | 76.6% High Tensile & Hot-formed Steel Application Rate |
| Standard Wheel & Tire Size | 18-inch Alloy Wheels with 225/45 R18 Low Rolling Resistance Comfort Tires |
| Optional Wheel Upgrade Size | 18-inch Two-tone Sport Forged Alloy Wheels |
| Performance Item | 430km Standard Range Version | 550km Mid Range Version | 650km Long Range Version |
|---|---|---|---|
| Drive Layout | Rear-mounted Permanent Magnet Synchronous Single Motor Rear-Wheel Drive (RWD) | Rear Permanent Magnet Synchronous Single Motor RWD | Rear High-efficiency Permanent Magnet Synchronous Single Motor RWD |
| Motor Peak Output Power | 100 kW / Peak Torque: 175 N·m | 132 kW / 160 kW Optional, Max Torque: 175 N·m / 240 N·m | 160 kW / Peak Torque: 240 N·m |
| Transmission Type | Seven-in-one Integrated Oil-cooled Electric Drive, Single-speed Fixed Ratio Reducer | Seven-in-one High Efficiency Oil-cooled Electric Drive Assembly | Seven-in-one High Performance Oil-cooled Electric Drive System |
| Battery Type & Supplier | CALB Lithium Iron Phosphate (LFP) Battery Pack, Intelligent Liquid Cooling Thermal Management | CALB High Safety LFP Lithium Iron Phosphate Battery Pack | CALB High Density LFP Lithium Iron Phosphate Battery Pack |
| Battery Rated Capacity | 43.9 kWh | 56.2 kWh | 67.1 kWh |
| CLTC Comprehensive Pure Electric Range | 430 km | 550 km | 650 km |
| 30% - 80% DC Fast Charging Time | Within 18 Minutes | Within 18 Minutes | Within 19 Minutes |
| On-board AC Slow Charging Full Time (0-100%) | Approx. 3.8 Hours | Approx. 4.2 Hours | Approx. 5.6 Hours |
| Official WLTC Comprehensive Power Consumption | 11.4 kWh / 100km | 11.4 kWh / 100km | 11.5 kWh / 100km |
| Maximum Electronic Limited Top Speed | 150 km/h | 160 km/h | 160 km/h |
| Official 0-100km/h Acceleration Time | 9.4 Seconds | 7.8s (132kW) / 6.4s (160kW High Power) | 6.5 Seconds |
| Full Suspension Structure | Front MacPherson Strut Independent Suspension / Rear Five-link Independent Suspension, EU Joint Chassis Tuning | Front MacPherson / Rear Five-link Independent Suspension | Front MacPherson / Rear Five-link Independent Suspension with LMC Chassis Control |
| Core Chassis Technology | ● Standard LMC Integrated Motion Fusion Control + Tyre Blowout Stability Control System | ● Standard LMC Dynamic Chassis Control Technology | ● Standard CTC 2.0 Plus Battery Chassis Integrated Technology |
| External V2L Vehicle To Load Discharge Function | ● Standard Outdoor V2L External Power Output Function | ● Standard Full Function V2L Vehicle External Power Supply | ● Standard High Power V2L Camping Power Discharge |
| Driving Mode Presets | ● Eco / Normal / Sport / Individual Custom Mode | ● Eco / Normal / Sport / Snow / Individual Custom Mode | ● Eco / Normal / Sport / Snow / Individual Custom Performance Mode |
| Exterior Feature Name | Full Range Standard Configuration Details |
|---|---|
| Front Lighting System | Full LED Streamlined Headlight Assembly, Through-type LED Daytime Running Light Strip, Automatic Light Sensor Activation, Auto High/Low Beam Intelligent Switching, LED High Mount Third Brake Light |
| Side Rearview Mirrors | Body-colored Electric Adjustable & Auto-Folding Mirrors, Full Heating Defrost Function, Integrated LED Dynamic Turn Signal Indicators, Built-in Surround View Camera Modules |
| Rear Trunk & Taillights | Manual Rear Trunk Lid (Hands-free Inductive Electric Power Trunk Optional for High Trims), Full LED Through-type Combination Taillights, High Gloss Aerodynamic Rear Bumper |
| Window & Glass Functions | Double-layer Acoustic Insulation Front Windshield, Rear Privacy Tinted Side Glass, Rain-Sensing Variable Speed Front Wipers on High Trims, Heated Windshield Washer Nozzles, Rear Window Electric Defroster |
| Premium Exterior Extras | Full Galvanized Anti-corrosion Vehicle Body, Active Aerodynamic Closed Front Grille, Hidden Windshield Wiper Design, Standard Roof Rails, Multiple Metallic & Matte Luxury Body Paint Color Options |
| Interior Item | Complete Configuration Description |
|---|---|
| Seat Upholstery Material | Base Grade: Premium Fabric Seats; Mid & High Trim: Soft Synthetic Leatherette Upholstery with Precision Stitching Decoration |
| Front Seat Adjustment | Driver 10-way Full Electric Adjustment with Lumbar Support & 2-position Memory Function; Passenger Manual Adjustment for Base Trim, 6-way Electric Adjustment for Mid/High Trims |
| Seat Comfort Functions | Front Seat Heating Standard on Mid & High Trims, Front Seat Ventilation Optional for Flagship Versions |
| Air Conditioning System | Dual-Zone Independent Intelligent Automatic Heat Pump Climate Control System, Independent Rear Air Outlets, PM2.5 High-efficiency Air Purification Filter with Cabin Air Quality Monitoring |
| Sunroof | ● Standard Ultra-large Panoramic Fixed Glass Sky Roof with Heat Insulation Coating |
| Steering Wheel | Leather Wrapped Multi-function Steering Wheel, Physical Control Buttons for Driving Assistance & Multimedia Functions, Heating Function Optional for High Trims |
| In-car Convenience Features | Smart Key Comfort Access Keyless Entry & One-touch Push Button Start, Wireless Qi Phone Charging Pad, Front & Rear USB-C Fast Charging Ports, Multi-color Ambient Interior LED Lighting, Auto-dimming Interior Rearview Mirror, Front & Rear Cabin 12V Power Outlets |
| Rear Seat Layout | 60/40 Split-Folding Rear Bench Seat, Rear Center Armrest with Dual Cup Holders, Adjustable Rear Seat Backrest Angle |
| Intelligent Hardware Item | Official Technical Parameters |
|---|---|
| On-board Core Cockpit Chip | Qualcomm Snapdragon 8295 Automotive-grade Intelligent Cockpit Processor |
| Main Cockpit Screen Layout | Full LCD Digital Instrument Cluster + 14.6-inch 2.5K Vertical Floating Central Control HD Touchscreen Display |
| AI Intelligent Voice Assistant | Dual-zone Independent Voice Recognition Control, Fast wake-up response speed, supports continuous dialogue and full vehicle function voice control execution |
| Mobile Phone Interconnection Compatibility | Full Compatibility with Wireless Apple CarPlay, Wireless Android Auto, Bluetooth High-fidelity Audio Streaming & Hands-free Calling Function |
| Audio Speaker System | Standard 6-Speaker Hi-Fi Sound System, Premium 8-speaker Surround Sound Audio System Optional for High-end Trims |
| Smart Connected Vehicle Functions | Full-time 4G On-board Network Module, Leapmotor Mobile App Full Remote Vehicle Control, Complete Over-the-air OTA Full Vehicle Online System Upgrade, Built-in HD Panoramic Driving Recorder Camera, Real-time Remote Vehicle Status Monitoring & Anti-theft Alarm Notification |
| Safety Function Module | Standard Function Introduction |
|---|---|
| Standard Perception Hardware (Base Trim) | 1 Front Long-range Millimeter Wave Radar, 5 High-definition Surround Cameras, 12 Front & Rear Ultrasonic Parking Radars, Complete 360° Surround View Environmental Perception System |
| LiDAR Version Premium Hardware | ○ Optional 128-line Solid-state LiDAR (300m Detection Range), 3 Millimeter Wave Radars, 10 HD Cameras, Full High-end Perception Sensor Suite |
| Full-speed Adaptive Cruise Control ACC | Full speed range Stop & Go operation, intelligent vehicle following for highway cruising, urban traffic congestion and ramp entry/exit daily working scenarios |
| Lane Safety Assistance Suite | Lane Departure Warning LDW, Active Lane Keeping Assist LKA, Emergency Lane Intervention Correction, Road Edge Departure Protection Function |
| Multi-scenario Automatic Emergency Braking AEB | Forward & Reverse Full-range Emergency Braking, Precise recognition of pedestrians, cyclists, motorcycles and static road obstacles, Front & Rear Cross-traffic Collision Prevention Protection |
| Blind Spot & Rear Traffic Safety | Blind Spot Monitoring BSM, Rear Cross Traffic Alert RCTA, Safe Exit Door Opening Warning Reminder, Rear Approaching Vehicle Early Warning System |
| Intelligent Parking Assistant Suite | 540° Transparent Chassis Panoramic Surround View Camera System, Dynamic Real-time Parking Trajectory Guidelines, Automatic Vertical & Horizontal Intelligent Parking Assist Function |
| Driver Monitoring & Traffic Recognition | DMS Real-time Driver Fatigue Monitoring Alert System, TSR Traffic Sign Recognition & Automatic Speed Limit Identification, Full Vehicle Sentry Anti-theft Surveillance Mode |
| Full Chassis Stability & Brake Control | ESP Electronic Stability Program, ABS Anti-lock Braking System, EBD Electronic Brake Force Distribution, EBA Emergency Brake Assist, Traction Control System, Real-time Direct TPMS Intelligent Tire Pressure Monitoring, Electronic Auto Hold Parking Brake |
| Safety Configuration Item | Standard Safety Details |
|---|---|
| Complete Airbag Protection Layout | Full 6-airbag Protection System: Front Driver & Passenger Main Airbags, Front Side Airbags, Full-length Front & Rear Integrated Curtain Side Airbags |
| Child Safety Protection System | Dual Standard ISOFIX Child Seat Mounting Anchors on Rear Outer Seats, Rear Child Safety Door Locks, Pre-tensioned Load Limiter 3-point Safety Belts equipped for all 5 seating positions |
| Body Crash Safety Architecture | Nine-horizontal & Seven-longitudinal High Rigidity Cage Safety Cabin, Optimized Front & Rear Progressive Crumple Energy Absorption Zones, Reinforced Side Impact Door Anti-collision Beams, Fully Compliant with C-NCAP Five-star Crash Safety Standards |
| LFP High Voltage Battery Safety | Fully sealed waterproof reinforced battery tray housing shell, 27-in-one integrated intelligent thermal management system, passed strict pin piercing, crash impact, water immersion, extrusion and thermal runaway anti-fire safety certification tests |
| Full Vehicle Anti-theft Security System | Advanced Electronic Drive Motor Immobilizer, Full Vehicle Anti-theft Alarm System with Interior Surveillance Function, Anti-towing Protection Lock, Encrypted Remote Central Locking System |
| Additional Passive Safety Design | Automatic Emergency Hazard Light Activation triggered during hard emergency braking, Whiplash Protection Optimized Front Seat Headrest Structure, Pedestrian-friendly Energy-absorbing Bonnet Design, Automatic High Voltage Power Cut-off Function activated immediately after collision impact |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.