CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Specification Item | Official Standard Parameter |
|---|---|
| Vehicle Classification | Mid-size Premium 4-door 5-seater Plug-in Hybrid Family Sedan |
| Overall Length | 4958 mm |
| Overall Width | 1915 mm |
| Overall Height | 1505 mm |
| Wheelbase | 2852 mm |
| Front Track / Rear Track | 1625 mm / 1630 mm |
| Curb Weight Range | 1815 kg (FWD Version) / 1860 kg (AWD e-AWD Version) |
| Fuel Tank Capacity | 60 Liters (RON 92 Regular Petrol Supported) |
| Rear Trunk Luggage Volume | 550 Liters |
| Front & Rear Axle Load Ratio | 50:50 Golden Balanced Axle Load Distribution |
| Minimum Turning Radius | 5.3 m |
| 100-0km/h Official Braking Distance | 34.25 m |
| Standard Wheel Rim Size | 19-inch Multi-spoke Sport Alloy Wheels with Low Noise Comfort Tires |
| Optional Wheel Upgrade Size | 19-inch High-performance Forged Sport Alloy Wheels |
| Performance Item | Front-Wheel Drive FWD Version | e-AWD Intelligent All-Wheel Drive AWD Version |
|---|---|---|
| Full Power Architecture | 1.5L BHE15-BFN High-efficiency Hybrid Engine + Single Front Permanent Magnet Motor Front-Wheel Drive, 1-speed DHT Transmission | 1.5L High Thermal Efficiency Hybrid Engine + Front & Rear Dual Permanent Magnet Motor e-AWD Electric All-wheel Drive, 1-speed DHT Transmission |
| Hybrid Engine Core Parameter | Inline 4-Cylinder Naturally Aspirated Engine, Max Thermal Efficiency: 47.26%, Peak Power: 82kW / 112 PS | Inline 4-Cylinder Special Hybrid Engine, Peak Power: 82kW / 112 PS, Euro VI Emission Standard |
| Front Motor Peak Output | 140 kW / Peak Torque: 240 N·m | 140 kW / Peak Torque: 240 N·m |
| Rear Motor Peak Output | Not Equipped | 90 kW / Peak Torque: 150 N·m |
| System Comprehensive Total Power | 222 kW (190 HP Equivalent) | 312 kW (424 HP Combined Full System Power) |
| System Comprehensive Total Torque | 376 N·m Total Output Torque | 526 N·m Ultimate Combined Total Torque |
| High Voltage Battery Type | Geely Shiled King Brick LFP Lithium Iron Phosphate Safe Battery Pack | Geely Shiled King Brick High Safety LFP Lithium Iron Phosphate Battery |
| Battery Rated Capacity | 28.3 kWh Large Capacity Battery | 28.3 kWh High-density Long Range Battery |
| CLTC Pure Electric Comprehensive Range | 230 km | 220 km |
| CLTC Full Comprehensive Hybrid Total Range | 2100 km Full Combined Range | 1800 km Full Combined Total Range |
| High Voltage Fast Charging Platform | ● Standard 400V High Voltage DC Fast Charging Platform | ● Standard 400V High Efficiency Fast Charging Platform |
| 30% - 80% SOC DC Fast Charging Time | Within 15 Minutes | Within 15 Minutes |
| WLTC Depletion State Fuel Consumption | 2.0 L / 100km Low Feeding Fuel Consumption | 2.0 L / 100km Ultra Low Feeding Hybrid Fuel Consumption |
| Maximum Top Speed | 190 km/h (Electronically Limited) | 190 km/h (Electronically Limited) |
| Official 0-100km/h Acceleration Time | 7.8 Seconds | 5.4 Seconds Official Benchmark Acceleration |
| Full Suspension Structure | Front MacPherson Strut Independent Suspension / Enhanced Five-link Rear Independent Suspension, Lotus Engineering Chassis Tuning | Front MacPherson Strut / Enhanced Five-link Rear Independent Suspension, Lotus Silverstone Race Track Optimized Calibration |
| Premium Chassis Configuration | ○ Optional Adaptive Continuous CDC Variable Damping Shock Absorber System | ● Standard Adaptive CDC Variable Damping Suspension + Full-scenario Tyre Blowout Stability Control System |
| External V2L Vehicle To Load Discharge Function | ● Standard 3.3kW Outdoor Mobile Power V2L Output Function | ● Standard 3.3kW High Power Full Function V2L External Power Supply |
| Driving Mode Presets | ● Comfort / Standard / Sport / Eco / Snow / Individual Custom Mode | ● Comfort / Standard / Sport Plus / Eco / Snow / Off-road / Individual Custom Performance Mode |
| Exterior Feature Name | Full Range Standard Configuration Details |
|---|---|
| Front Lighting System | Ripple Aesthetics Full LED Streamlined Headlight Assembly, Full Width Through-type LED Daytime Running Light, Automatic Light On/Off Sensor Control, Auto High/Low Beam Intelligent Switching, LED High Mount Third Brake Light |
| Side Rearview Mirrors | Body-colored Electric Adjustable & Auto-Folding Mirrors, Full Heating Defrost Function, Integrated LED Dynamic Sequential Turn Signal Lights, Built-in 360° Surround View Camera Modules |
| Rear Trunk & Taillight Assembly | Hands-free Inductive Kick Sensor Electric Power Trunk Lid with Anti-pinch & Height Memory Function, Full Width Through-type LED Sequential Dynamic Taillight Combination, High Gloss Rear Bumper Aerodynamic Package |
| Window & Glass Functions | Double-layer Acoustic Insulation Front Windshield, Rear Privacy Tinted Side Glass, Rain-Sensing Variable Speed Front Wipers, Heated Windshield Washer Nozzles, Rear Window Electric Defroster System |
| Premium Exterior Extra Equipment | Full Galvanized Anti-corrosion Vehicle Body, Active Aerodynamic Closed Front Grille Shutter, High-grade Mirror Glaze Custom Paint Process, Optional Electric Soft-close Suction Doors, Multiple Premium Two-tone Metallic Luxury Body Paint Color Options |
| Interior Item | Complete Configuration Description |
|---|---|
| Seat Upholstery Material | Mid Trim: Premium Soft Synthetic Leather; Flagship Top Trim: High-density Genuine Leather Upholstery, 87% Full Cabin Soft Package Coverage, Real Aluminum & Natural Solid Wood Premium Interior Inlay Decorative Trim |
| Front Driver & Co-pilot Seat Adjustment | Dual Front Comfort Aviation Seats, Driver 12-way Full Electric Adjustment with 4-way Lumbar Support, Side Bolster Adjustment & 3-position Memory Function; Passenger 12-way Full Electric Power Adjustment |
| Standard Seat Comfort Functions | Front Seat Heating & Ventilation Standard, Front Multi-mode Full Body Massage Function Equipped on Mid & High Trims, Outer Rear Seat Heating Function Standard for all trims |
| Air Conditioning System | Dual-Zone Independent Intelligent Automatic Heat Pump Climate Control System, Independent Full Rear Air Outlets, PM2.5 High-efficiency Air Purification System with Negative Ion Fresh Air Generator, Real-time Cabin Air Quality Monitoring Sensor |
| Sunroof Configuration | ● Standard Ultra-large Panoramic Electric Glass Sunroof with Electric Sunshade, Double-layer Noise & Heat Insulation Laminated Glass |
| Steering Wheel Specification | Full Genuine Leather Wrapped Multi-function Sport Steering Wheel, Optional Heating Function, Touch-sensitive Physical Control Buttons for Intelligent Driving Assistance & Multimedia Audio Functions |
| Cabin Convenience Core Features | Full Comfort Access Keyless Entry & One-touch Push Start Ignition, Dual Wireless Fast Qi Phone Charging Pads, Front & Rear USB-C Fast Charging Ports, Full Cabin Multi-color Interactive Ambient LED Lighting, Frameless Auto-dimming Interior Rearview Mirror, Multiple 12V Power Sockets in Front & Rear Cabin Area |
| Intelligent Hardware Item | Official Technical Parameters |
|---|---|
| On-board Core Operating System | Latest Flyme Auto 2 Full Intelligent Vehicle Cockpit Operating System with EVA Intelligent Robot Assistant |
| Main Cockpit Screen Layout | Full LCD Digital Instrument Cluster + Large Vertical Floating Central Control HD Touchscreen Display |
| AI Intelligent Voice Assistant | Full Cabin Multi-zone Independent Voice Recognition Control, Ultra-fast wake-up response speed, supports continuous natural multi-round dialogue and full vehicle function voice control execution |
| Mobile Phone Interconnection Compatibility | Full Compatibility with Wireless Apple CarPlay, Wireless Android Auto, Bluetooth High-fidelity Audio Streaming & Hands-free Calling Function |
| Premium Audio Sound System | Standard 12-speaker Hi-Fi Surround Sound Theater-grade Audio System, Optional High-end Tuned Premium Surround Audio System with Independent Subwoofer |
| Smart Connected Vehicle Core Functions | Full-time 4G On-board Network Module, Geely Galaxy Mobile App Full Remote Vehicle Control, Complete Over-the-air OTA Full Vehicle System Online Upgrade, Built-in HD Full Panoramic Driving Recorder Camera, Real-time Remote Vehicle Status Monitoring & Anti-theft Alert Notification |
| Safety Function Module | Standard Function Introduction |
|---|---|
| Full Perception Hardware Suite | 3 Long-range Millimeter Wave Radars, 11 High-definition Surround Cameras, 12 Front & Rear Ultrasonic Parking Sensors, High-performance Automotive Computing Chip with 128 TOPS Computing Power, Complete 360° All-round Environmental Full Perception System |
| Full-speed Adaptive Cruise Control ACC | Full speed range Stop & Go operation, intelligent vehicle following for highway cruising, urban traffic congestion, ramp entry/exit and complex urban road working scenarios |
| Highway & Urban Full NCA Navigation Cruise Assist | Full-scenario Navigation On Autopilot, Automatic intelligent lane change, overtaking, highway ramp entry/exit, urban traffic light recognition, automatic turn and intersection obstacle avoidance function |
| Lane Keeping & Lane Safety Protection | Lane Departure Warning LDW, Active Lane Centering Control LCC, Emergency Lane Intervention Active Correction, Road Edge Departure Protection Function |
| Multi-scenario Automatic Emergency Braking AEB | Forward & Reverse Full-range Emergency Braking, Precise identification of pedestrians, cyclists, motorcycles and static road obstacles, full Front & Rear Cross-traffic Collision Prevention Protection |
| Blind Spot & Rear Traffic Safety | Blind Spot Monitoring BSM, Rear Cross Traffic Alert RCTA, Safe Exit Door Opening Warning Reminder, Rear Approaching Vehicle Early Warning System |
| Intelligent Full-scenario Parking Assistant Suite | 540° Transparent Chassis Panoramic Surround View Camera System, Dynamic Real-time Parking Trajectory Guidelines, Automatic Memory Route AVP Remote Valet Parking, Remote Mobile App Controlled Narrow Space Parking Function |
| Driver Monitoring & Traffic Recognition | DMS Real-time Driver Fatigue Monitoring Alert System, TSR Traffic Sign Recognition & Automatic Speed Limit Identification, Full Vehicle Sentry Anti-theft Surveillance Mode |
| Full Chassis Stability & Brake Control | ESP Electronic Stability Program, ABS Anti-lock Braking System, EBD Electronic Brake Force Distribution, EBA Emergency Brake Assist, Electronic Traction Control System, Real-time Direct TPMS Intelligent Tire Pressure Monitoring, Electronic Auto Hold Parking Brake |
| Safety Configuration Item | Standard Safety Details |
|---|---|
| Complete Airbag Protection Layout | Full 8-airbag Premium Protection System: Front Driver & Passenger Main Airbags, Front Side Airbags, Rear Side Airbags, Full-length Front & Rear Integrated Curtain Side Airbags, Driver Knee Protection Airbag |
| Child Safety Protection System | Dual Standard ISOFIX Child Seat Mounting Anchors on Rear Outer Seats, Rear Child Safety Door Locks, Pre-tensioned Load Limiter 3-point Safety Belts equipped for all 5 seating positions |
| Body Crash Safety Architecture | High-rigidity Cage-type Reinforced Safety Cabin built on GEA Evo architecture, Ultra-high tensile strength hot-formed steel extensive application rate, Optimized Front & Rear Progressive Crumple Energy Absorption Zones, Reinforced Side Impact Door Anti-collision Beams, Fully Compliant with Global Five-star C-NCAP Crash Safety Test Standards |
| Shiled King Brick LFP Battery Safety | Fully sealed waterproof reinforced steel battery tray housing shell, complete intelligent full-time liquid cooling battery thermal management system, passes strict 8-pin piercing crash impact, water immersion, extrusion and thermal runaway anti-fire safety certification tests |
| Full Vehicle Anti-theft Security System | Advanced Grade Electronic Drive Motor Immobilizer, Full Vehicle Anti-theft Alarm System with Interior Surveillance Function, Anti-towing Protection Lock, Encrypted Remote Central Locking System |
| Additional Passive Safety Design | Automatic Emergency Hazard Light Activation triggered during hard emergency braking, Whiplash Optimized Front Seat Headrest Structure, Pedestrian-friendly Energy-absorbing Bonnet Design, Automatic High Voltage Power Cut-off Function activated immediately after collision impact |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.