CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Specification Item | Official Standard Parameter |
|---|---|
| Vehicle Classification | Long Wheelbase Premium Mid-size 5-door 5-seater Luxury SUV |
| Overall Length | 4842 mm |
| Overall Width | 1900 mm (2140 mm including exterior rearview mirrors) |
| Overall Height | 1660 mm |
| Wheelbase (Long Wheelbase Exclusive) | 2945 mm |
| Front Track / Rear Track | 1620 mm / 1615 mm |
| Curb Weight Range | 1855 kg (40 TFSI MHEV) / 1905 kg (45 TFSI MHEV) / 2240 kg (55 TFSI e PHEV) |
| Fuel Tank Capacity | 73 Liters (MHEV) / 54 Liters (PHEV) |
| Rear Trunk Luggage Volume | 550 Liters (Seats Upright) / 1540 Liters (Rear Seats Fully Folded) |
| Minimum Ground Clearance | 179 mm |
| Standard Wheel Rim Size | 19-inch Sport Alloy Wheels with 235/55 R19 All-season Silent Tires |
| Optional Wheel Rim Size | 20-inch / 21-inch Audi Sport Forged Performance Alloy Wheels |
| Max Braked Towing Capacity | 2000 kg |
| Performance Item | 40 TFSI 2.0T 48V MHEV quattro Ultra AWD | 45 TFSI 2.0T 48V MHEV quattro Ultra AWD | 55 TFSI e PHEV quattro Permanent AWD |
|---|---|---|---|
| Engine Core Layout | 2.0L Inline Four-Cylinder EA888 Evo5 Turbo TFSI Engine + 48V P0+P3 Dual Motor Full Domain Mild Hybrid System | 2.0L EA888 Evo5 Turbo Engine with VTG Variable Geometry Turbo + 48V Mild Hybrid System | 2.0L Turbo TFSI Engine + Permanent Magnet Synchronous Electric Motor Plug-in Hybrid System |
| Engine Displacement | 1984 cc | 1984 cc | 1984 cc |
| Engine Maximum Output Power | 150 kW / 204 HP @ 4300-6000 rpm | 200 kW / 272 HP @ 5000-6500 rpm | Engine: 185 kW / Motor Peak Power: 105 kW |
| Engine Peak Torque | 340 N·m @ 2000-4000 rpm | 400 N·m @ 1600-4500 rpm | Engine: 370 N·m / Motor Torque: 350 N·m |
| System Comprehensive Total Power | N/A (48V Auxiliary Mild Hybrid) | N/A (48V Auxiliary Mild Hybrid) | 270 kW (367 HP) Combined Full System Power |
| Transmission Type | DL382 7-speed S tronic Wet Dual-Clutch Automatic Transmission | DL382 7-speed S tronic Wet Dual-Clutch Automatic Transmission | 7-speed S tronic Wet Dual-Clutch Automatic Transmission |
| Full Drive System | quattro Ultra Electronically Controlled On-demand Intelligent All-Wheel Drive, 0.2 Second 2WD/4WD Switching | quattro Ultra Intelligent Multi-plate Clutch All-Wheel Drive System | quattro Permanent Full-Time All-Wheel Drive System |
| Hybrid Battery Specification | 1.7kWh Lithium Iron Phosphate 48V Low Voltage Battery | 1.7kWh Lithium Iron Phosphate 48V Mild Hybrid Battery | High Voltage Lithium-ion Battery, Gross Capacity 25.9 kWh |
| CLTC Pure Electric Range (PHEV) | N/A | N/A | 150 km |
| AC Onboard Charging Power (PHEV) | N/A | N/A | 11 kW High Power On-board AC Charger |
| WLTC Comprehensive Fuel Consumption | 6.8 L / 100km | 7.19 L / 100km | 2.2 L / 100km (Hybrid Mode) |
| Maximum Top Speed | 222 km/h (Electronically Limited) | 240 km/h (Electronically Limited) | 240 km/h (Electronically Limited) |
| 0-100km/h Acceleration Time | 7.1 Seconds | 5.8 Seconds | 5.5 Seconds |
| Full Suspension Structure | Front Five-link Independent Suspension / Rear Five-link Independent Suspension with Stabilizer Bar | Front Five-link / Rear Five-link Independent Suspension | Front Five-link / Rear Five-link Independent Suspension |
| Optional Premium Chassis Upgrade | ○ Adaptive Air Suspension with Continuous CDC Damping Control, 95mm Adjustable Body Height | ○ Optional Adaptive Air Suspension + Variable Damper System | ○ Optional Adaptive Air Suspension System |
| Driving Mode Presets | ● Auto / Comfort / Dynamic / Efficiency / Individual Custom Mode | ● Auto / Comfort / Dynamic / Efficiency / Individual / Off-road Mode | ● EV / Hybrid / Hold Battery / Charge Battery / Comfort / Dynamic Mode |
| Exterior Feature Name | Full Range Standard Configuration Details |
|---|---|
| Front Lighting System | Full LED High Definition Headlight Assembly, Dynamic LED Daytime Running Lights, Automatic Light Activation, Auto High Beam Assist, Rain Light Sensor Control, LED Front Fog Lights equipped on Mid & High Trims |
| Side Rearview Mirrors | Body-colored Electric Adjustable & Auto-Folding Mirrors, Heating Function, Auto-dimming Mirror Glass, Integrated LED Dynamic Turn Signal Indicators |
| Rear Trunk & Taillights | Hands-Free Inductive Electric Power Tailgate with Anti-pinch & Height Memory Function, Full LED Sequential Dynamic Taillight Combination, High-mounted LED Stop Lamp |
| Window & Glass Functions | Double-layer Acoustic Insulation Front Windshield, Rear Privacy Tinted Glass, Rain-Sensing Variable Speed Front Wipers, Heated Windshield Washer Nozzles, Rear Window Electric Defroster |
| Premium Exterior Extras | S Line Sport Body Styling Package Standard, Chrome Window Surround Trim, Full Galvanized Anti-Corrosion Body Structure, Active Aerodynamic Front Grille Air Shutters, Electric Suction Soft-close Doors Available as Optional Upgrade |
| Interior Item | Complete Configuration Description |
|---|---|
| Seat Upholstery Material | Base Trim: Premium Synthetic Leatherette; High-end Flagship Trim: Milano / Valcona Full Nappa Genuine Leather Upholstery, Real Aluminum & Natural Wood Interior Inlay Decorative Trim |
| Front Seat Adjustment | Driver 12-way Full Electric Adjustment with 4-way Lumbar Support, Side Bolster Adjustment & 3-position Memory Function; Passenger 12-way Full Electric Power Adjustment |
| Seat Comfort Functions | Front Seat Heating Standard, Front Seat Ventilation & Multi-mode Massage Function equipped on High Trims, Outer Rear Seat Heating Function Optional |
| Air Conditioning System | 3-Zone Independent Intelligent Automatic Climate Control System, Independent Rear Full Air Outlets, PM2.5 High-efficiency Air Purification System with Negative Ion Fresh Air Generator |
| Sunroof | ● Standard Ultra-large Panoramic Electric Glass Sunroof with Electric Sunshade & Noise Insulation Layer |
| Steering Wheel | Full Leather Wrapped Sport Flat-bottom Multi-function Steering Wheel, Optional Heating Function, Touch-sensitive Physical Control Buttons for Audio & Cruise Functions |
| Cabin Convenience Features | Audi Comfort Access Full Keyless Entry & One-touch Push Start Ignition, Wireless 40W Fast Qi Phone Charging Pad, Front & Rear USB-C Fast Charging Ports, 30-color Full Cabin Ambient LED Lighting, Frameless Auto-dimming Interior Rearview Mirror, Multiple 12V Power Sockets in Front & Rear Cabin Area |
| Rear Seat Layout | 60/40 Split-Folding Rear Bench Seat, Rear Center Armrest with Integrated Dual Cup Holders, Adjustable Rear Seat Backrest Angle, Ultra-spacious rear legroom supported by 2945mm extended long wheelbase |
| Intelligent Hardware Item | Official Technical Parameters |
|---|---|
| On-board Core Infotainment Platform | Audi Latest Generation MMI Touch Response Intelligent Interactive Operating System |
| Digital Instrument Cluster | 11.9-inch Full Virtual Cockpit Plus Fully Customizable LCD Digital Dashboard |
| Central Main Control Display | 14.5-inch Large Floating High-definition MMI Main Touchscreen Display |
| Head-up Display HUD | ○ Optional Full-color Windshield W-HUD AR Augmented Reality Head-Up Display System for Top Flagship Trims |
| AI Intelligent Voice Assistant | Full Cabin Multi-zone Independent Voice Recognition Control, Ultra-fast wake-up response speed, supports continuous multi-round dialogue and full vehicle function voice control |
| Mobile Phone Interconnection | Full Compatibility with Wireless Apple CarPlay, Wireless Android Auto, Bluetooth High-fidelity Audio Streaming & Hands-free Calling Function |
| Premium Audio Sound System | Standard 10-speaker Hi-Fi Sound System, Optional Bang & Olufsen Premium 3D Surround Sound Theater-grade Audio System |
| Smart Connected Vehicle Functions | Full-time 4G On-board Network Module, myAudi Mobile App Full Remote Vehicle Control, Complete Over-the-air OTA Online System Upgrade, Built-in HD Driving Recorder Camera, Real-time Remote Vehicle Status Monitoring & Anti-theft Alert Notification |
| Safety Function Module | Standard Function Introduction |
|---|---|
| Full Perception Hardware Suite | Front Long-range Millimeter Wave Radar, 8 High-definition Surround Cameras, Full Set Front & Rear Ultrasonic Parking Sensors, Complete 360° All-round Environmental Perception System |
| Full-speed Adaptive Cruise Control ACC | Full speed range Stop & Go operation, intelligent vehicle following for highway cruising, urban traffic congestion and ramp entry/exit working scenarios |
| Lane Keeping & Lane Safety Protection | Lane Departure Warning LDW, Active Lane Keep Assist LKA, Emergency Lane Intervention Active Correction, Road Edge Departure Protection Function |
| Pre Sense Automatic Emergency Braking AEB | Forward & Reverse Full-range Emergency Braking, Precise identification of pedestrians, cyclists, motorcycles and static road obstacles, Front & Rear Cross-traffic Collision Prevention Protection |
| Blind Spot & Rear Traffic Safety | Blind Spot Monitoring BSM, Rear Cross Traffic Alert RCTA, Safe Exit Door Opening Warning Reminder, Rear Approaching Vehicle Early Warning System |
| Intelligent Parking Assistant | 360° Panoramic Surround View Camera System, Dynamic Real-time Parking Trajectory Guidelines, Automatic Intelligent Parking Assist, Remote Mobile App Controlled Parking Function |
| Driver Monitoring & Traffic Recognition | DMS Real-time Driver Fatigue Monitoring Alert System, TSR Traffic Sign Recognition & Automatic Speed Limit Identification, Full Vehicle Sentry Anti-theft Surveillance Mode |
| Full Chassis Stability & Brake Control | ESP Electronic Stability Program, ABS Anti-lock Braking System, EBD Electronic Brake Force Distribution, EBA Emergency Brake Assist, Electronic Traction Control System, Real-time TPMS Intelligent Tire Pressure Monitoring, Electronic Auto Hold Parking Brake |
| Safety Configuration Item | Standard Safety Details |
|---|---|
| Complete Airbag Protection Layout | Full 8-airbag Premium Protection System: Front Driver & Passenger Dual Stage Airbags, Front Side Airbags, Rear Side Airbags, Full-length Front & Rear Curtain Side Airbags, Driver Knee Protection Airbag |
| Child Safety Protection System | Dual Standard ISOFIX Child Seat Mounting Anchors on Rear Outer Seats, Rear Child Safety Door Locks, Pre-tensioned Load Limiter 3-point Safety Belts equipped for all 5 seating positions |
| Body Crash Safety Architecture | High-rigidity Cage-type Reinforced Safety Cabin, 80% High Strength Steel Application Rate with 20% Hot-formed Ultra-high Tensile Steel (Max 1650MPa), Optimized Front & Rear Progressive Crumple Energy Absorption Zones, Reinforced Side Impact Door Anti-collision Beams, Fully Compliant with Euro NCAP Five-star Global Crash Safety Standards |
| PHEV High Voltage Battery Safety | Fully sealed waterproof reinforced battery tray housing shell, complete intelligent battery thermal management system, passes strict crash impact, water immersion, extrusion and thermal runaway safety certification tests |
| Full Vehicle Anti-theft Security System | Advanced Grade Electronic Engine Immobilizer, Full Vehicle Anti-theft Alarm System with Interior Surveillance Function, Anti-towing Protection Lock, Encrypted Remote Central Locking System |
| Additional Passive Safety Design | Automatic Emergency Hazard Light Activation triggered during hard emergency braking, Whiplash Optimized Front Seat Headrest Structure, Pedestrian-friendly Energy-absorbing Bonnet Design, Automatic High Voltage Power Cut-off Function activated immediately after collision impact |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.