CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Specification Item | Official Standard Parameter |
|---|---|
| Vehicle Classification | Mid-size Premium Executive 4-door 5-seater Luxury Sedan |
| Overall Length | 4999 mm |
| Overall Width | 1875 mm (2099 mm including side mirrors) |
| Overall Height | 1472 mm |
| Wheelbase | 2927 mm |
| Front Track / Rear Track | 1626 mm / 1610 mm |
| Curb Weight Range | 1825 kg (2.0T MHEV) / 1910 kg (3.0T V6 MHEV) / 2205 kg (PHEV quattro) |
| Fuel Tank Capacity | 62 Liters (MHEV) / 52 Liters (PHEV) |
| Trunk Luggage Volume | 503 Liters |
| Minimum Turning Circle Diameter | 12.3 m |
| Standard Wheel Rim Size | 18-inch Cast Alloy Wheels with 225/55 R18 Low Rolling Resistance Tires |
| Optional Wheel Rim Size | 20-inch / 21-inch Forged Sport Alloy Performance Wheels |
| Performance Item | 2.0T 48V MHEV quattro Ultra AWD | 3.0T V6 48V MHEV quattro Ultra AWD | 2.0T TFSI e PHEV quattro AWD |
|---|---|---|---|
| Engine Layout | 2.0L Inline 4-Cylinder Turbo TFSI Engine + 48V Belt Starter Generator Mild Hybrid System | 3.0L V6 Turbocharged TFSI Engine + 48V MHEV Mild Hybrid System | 2.0L TFSI Turbo Engine + Permanent Magnet Synchronous Electric Motor Plug-in Hybrid System |
| Engine Displacement | 1984 cc | 2995 cc | 1984 cc |
| Engine Maximum Output Power | 185 kW / 252 HP @ 5000 rpm | 250 kW / 340 HP | Engine: 185 kW / Motor Peak Power: 105 kW |
| Engine Peak Torque | 380 N·m @ 1600 rpm | 500 N·m | Engine: 380 N·m / Motor Torque: 350 N·m |
| System Comprehensive Total Power | N/A (48V Auxiliary Hybrid) | N/A (48V Auxiliary Hybrid) | 270 kW (367 HP) Combined System Power |
| Transmission Type | 7-speed S tronic Wet Dual-Clutch Automatic Transmission | 7-speed S tronic Wet Dual-Clutch Automatic Transmission | 7-speed S tronic Wet Dual-Clutch Automatic Transmission |
| Driving System | quattro Ultra Electronically Controlled Multi-plate Clutch All-Wheel Drive | quattro Ultra Intelligent On-demand All-Wheel Drive | quattro Permanent Full-Time All-Wheel Drive |
| High Voltage Battery Spec (PHEV) | Not Equipped | Not Equipped | Lithium-ion Battery, Gross Capacity 25.9 kWh / Net Usable 20.7 kWh |
| CLTC Pure Electric Range (PHEV) | N/A | N/A | 150 km |
| AC Onboard Charging Power | N/A | N/A | 11 kW On-board Fast Charger |
| Maximum Top Speed | 250 km/h (Electronically Limited) | 250 km/h (Electronically Limited) | 250 km/h (Electronically Limited) |
| 0-100km/h Acceleration Time | 6.2 Seconds | 4.9 Seconds | 5.3 Seconds |
| Suspension Full Structure | Front Five-link Independent Suspension / Rear Five-link Independent Suspension | Front Five-link / Rear Five-link Independent Suspension | Front Five-link / Rear Five-link Independent Suspension |
| Optional Premium Chassis Upgrade | ○ Adaptive Air Suspension with Continuous Damping Control CDC | ● Standard Adaptive Air Suspension + CDC Variable Shock Absorbers | ○ Optional Adaptive Air Suspension System |
| Driving Mode Selection | ● Auto / Comfort / Dynamic / Efficiency / Individual Custom Mode | ● Auto / Comfort / Dynamic / Efficiency / Individual / Off-road Mode | ● EV / Hybrid / Hold Battery / Charge Battery / Comfort / Dynamic Mode |
| Exterior Feature Name | Full Range Standard Configuration Details |
|---|---|
| Front Lighting System | Full LED Matrix HD Headlight Assembly, Dynamic LED Daytime Running Lights, Automatic High Beam Assist, Rain & Light Auto Activation, Dynamic Turning Corner Lights |
| Side Rearview Mirrors | Body-colored Electric Adjustable & Auto-Folding Mirrors, Heating Function, Auto-dimming Glass, Integrated LED Dynamic Turn Signal Indicators |
| Rear Trunk & Taillights | Hands-Free Inductive Electric Power Trunk Lid with Anti-pinch & Height Memory, Full LED Dynamic Sequential Taillights, Full-width Rear Light Bar |
| Window & Glass Functions | Double-layer Acoustic Insulation Front Windshield, Rear Privacy Tinted Glass, Rain-Sensing Variable Speed Front Wipers, Heated Windshield Washer Nozzles, Rear Window Electric Defroster |
| Premium Exterior Extras | S Line Sport Body Styling Package Standard, Chrome Window Surround Trim, Full Galvanized Anti-Corrosion Body Structure, Active Aerodynamic Front Grille Shutters, Comfort Soft-close Electric Suction Doors Optional |
| Interior Item | Complete Configuration Description |
|---|---|
| Seat Upholstery Material | Mid Trim: Premium Milano Synthetic Leather; High-end Flagship Trim: Valcona Full Nappa Genuine Leather Upholstery, Real Aluminum & Natural Wood Interior Inlay Trim |
| Front Seat Adjustment | Driver 12-way Electric Adjustment with 4-way Lumbar Support, Side Bolster Adjustment & 3-position Memory; Passenger 12-way Full Electric Adjustment |
| Seat Comfort Functions | Front Seat Heating Standard, Front Seat Ventilation & Multi-mode Massage Function equipped on High Trims, Rear Outer Seats Heating Optional |
| Air Conditioning System | 4-Zone Independent Intelligent Automatic Climate Control System, Independent Rear Full Air Outlets, PM2.5 Air Purification + Ionizer Fresh Air Filtration System |
| Sunroof | ● Standard Ultra-large Panoramic Electric Glass Sunroof with Electric Sunshade & Noise Insulation |
| Steering Wheel | Full Leather Wrapped Multi-function Sport Flat-bottom Steering Wheel, Standard Heating Function, Touch-sensitive Physical Control Buttons |
| Cabin Convenience Features | Audi Comfort Access Keyless Entry & One-touch Start, Wireless 40W Fast Qi Phone Charging Pad, Front & Rear USB-C Fast Charging Ports, 30-color Full Cabin Ambient LED Lighting, Frameless Auto-dimming Interior Rearview Mirror, Multiple 12V Power Sockets Front & Rear |
| Rear Seat Layout | 60/40 Split-Folding Rear Bench Seat, Rear Center Armrest with Integrated Dual Cup Holders, Adjustable Rear Seat Backrest Angle, Spacious rear legroom supported by 2927mm long wheelbase |
| Intelligent Hardware Item | Official Technical Parameters |
|---|---|
| On-board Core Infotainment Platform | Audi Latest MMI Touch Response Intelligent Interactive Operating System |
| Digital Instrument Cluster | 12.3-inch Full Virtual Cockpit Plus Fully Customizable LCD Digital Dashboard |
| Central Dual Touch Screen Layout | 10.1-inch Upper Main Infotainment Touchscreen + 8.6-inch Lower Climate & Function Control Touchscreen |
| Head-up Display HUD | ○ Optional Full-color Windshield AR Head-Up Display System for Top Trims |
| AI Intelligent Voice Assistant | Full Cabin Multi-zone Independent Voice Recognition, Fast wake-up response, supports continuous dialogue control for air conditioning, navigation, media and vehicle settings |
| Mobile Phone Interconnection | Full Compatibility with Wireless Apple CarPlay, Wireless Android Auto, Bluetooth High-fidelity Audio Streaming & Hands-free Calling |
| Premium Audio Sound System | Standard 10-speaker Hi-Fi Sound System, Optional Bang & Olufsen 19-speaker 3D Surround Sound Premium Theater Audio System |
| Smart Connected Vehicle Functions | Full-time 4G/5G On-board Network Module, myAudi Mobile App Full Remote Vehicle Control, Complete Over-the-air OTA Online System Upgrade, Built-in HD Driving Recorder Camera, Remote Vehicle Status Monitoring & Anti-theft Alert |
| Safety Function Module | Standard Function Introduction |
|---|---|
| Full Perception Hardware | Front Long-range Millimeter Wave Radar, 8 High-definition Surround Cameras, Full Set Front & Rear Ultrasonic Parking Sensors, Full 360° All-round Environmental Perception Suite |
| Full-speed Adaptive Cruise Control ACC | Full speed range Stop & Go operation, intelligent vehicle following for highway cruising, urban traffic jams and ramp entry/exit scenarios |
| Lane Keeping & Lane Safety System | Lane Departure Warning, Active Lane Keep Assist, Emergency Lane Intervention Correction, Road Edge Protection Function |
| Pre Sense Automatic Emergency Braking AEB | Forward & Reverse Full-range Emergency Braking, Precise detection of pedestrians, cyclists, motorcycles and static obstacles, Front & Rear Cross-traffic Collision Prevention |
| Blind Spot & Rear Traffic Safety | Blind Spot Monitoring BSM, Rear Cross Traffic Alert RCTA, Safe Exit Door Opening Warning, Rear Approaching Vehicle Early Warning |
| Intelligent Parking Assistant | 360° Panoramic Surround View Camera System, Dynamic Parking Trajectory Guidelines, Automatic Intelligent Parking Assist, Remote Mobile App Controlled Parking Function |
| Driver Monitoring & Traffic Recognition | Driver Fatigue Monitoring Alert System, TSR Traffic Sign Recognition & Automatic Speed Limit Identification, Full Vehicle Sentry Surveillance Mode |
| Full Chassis Stability & Brake Control | ESP Electronic Stability Program, ABS Anti-lock Braking, EBD Electronic Brake Force Distribution, EBA Emergency Brake Assist, Electronic Traction Control, Real-time TPMS Intelligent Tire Pressure Monitoring, Electronic Auto Hold Parking Brake |
| Safety Configuration Item | Standard Safety Details |
|---|---|
| Complete Airbag Protection Layout | Full 8-airbag Premium Protection System: Front Driver & Passenger Dual Stage Airbags, Front Side Airbags, Rear Side Airbags, Full-length Front & Rear Curtain Side Airbags, Driver Knee Airbag |
| Child Safety Protection | Dual Standard ISOFIX Child Seat Mounting Anchors on Rear Outer Seats, Rear Child Safety Door Locks, Pre-tensioned Load Limiter 3-point Safety Belts for all 5 seating positions |
| Body Crash Safety Architecture | Ultra High Strength Hot-formed Steel Safety Cage Body, Optimized Front & Rear Progressive Crumple Energy Absorption Zones, Reinforced Side Impact Door Reinforcement Beams, Fully Compliant with Euro NCAP Five-star Global Crash Safety Standards |
| PHEV High Voltage Battery Safety | Sealed Waterproof Reinforced Battery Tray Housing, Complete Intelligent Battery Thermal Management System, Passes strict crash, water immersion, extrusion and thermal runaway safety tests |
| Vehicle Anti-theft Security System | Advanced Electronic Engine Immobilizer, Full Vehicle Anti-theft Alarm System with Interior Surveillance, Anti-towing Protection, Encrypted Remote Central Locking System |
| Additional Passive Safety Design | Automatic Emergency Hazard Light Activation during hard braking, Whiplash Optimized Front Seat Headrest Structure, Pedestrian-friendly Energy-absorbing Bonnet Design, Automatic High Voltage Power Cut-off Function triggered after collision impact |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.