CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Specification Item | Official Standard Parameter |
|---|---|
| Vehicle Classification | Mid-size 5-door 5-seater Rear-Wheel-Drive New Energy SUV |
| Overall Length | 4750 mm |
| Overall Width | 1930 mm |
| Overall Height | 1625 mm |
| Wheelbase | 2900 mm |
| Front Track / Rear Track | 1645 mm / 1660 mm |
| Curb Weight Range | 2073 kg (BEV Version) / 1895 kg (REEV Version) |
| Fuel Tank Capacity (REEV Only) | 65 Liters |
| Rear Trunk Volume (Seats Upright) | 510 Liters |
| Front Frunk Storage (BEV Only) | 125 Liters |
| Max Trunk Volume (Rear Seats Fully Folded) | 1385 Liters |
| Drag Coefficient | 0.255 Cd Ultra Low Aerodynamic Wind Resistance |
| Standard Wheel Rim Size | 19-inch Aerodynamic Alloy Wheels |
| Optional Wheel Rim Size | 20-inch Sport Two-tone Premium Alloy Wheels |
| Minimum Turning Radius | 5.75 m |
| Max Braked Towing Capacity | 1500 kg |
| Performance Item | Pure Electric BEV RWD | Extended Range REEV RWD |
|---|---|---|
| Driving Layout | Rear Permanent Magnet Synchronous Motor Rear-Wheel Drive | Rear Permanent Magnet Motor Rear-Wheel Drive, 1.5L High-efficiency Range Extender Generator |
| Peak Motor Output Power | 200 kW (272 HP) | 190 kW (258 HP) |
| Motor Peak Torque | 290 N·m | 290 N·m |
| Range Extender Engine | Not Equipped | 1.5L Atkinson Cycle Four-Cylinder Generator, Max Power 72kW, 44.39% Thermal Efficiency |
| Battery Type | Lithium Iron Phosphate LFP Golden Bell Cage Battery | Lithium Iron Phosphate LFP Traction Battery |
| Battery Rated Capacity | 79.97 kWh (Long Range Version) | 31.73 kWh (230km) / 39.05 kWh (300km) |
| CLTC Pure Electric Range | 630 km | 230 km / 300 km |
| CLTC Comprehensive Full Range | 630 km | 1320 km / 1385 km (Full Fuel & Full Charge) |
| 3C Ultra Fast DC Charging Speed (30% - 80% SOC) | 15 Minutes | 15 Minutes |
| AC Onboard Charging Power | 11 kW | 6.6 kW |
| Low Temperature Battery Technology | High-frequency Pulse Preheating System, Stable operation at -30℃ extreme cold environment | Intelligent Battery Thermal Management System with low-temperature preheating function |
| Maximum Top Speed | 180 km/h | 175 km/h |
| 0-100km/h Acceleration Time | 7.5 Seconds | 7.8 Seconds |
| Suspension System | Front MacPherson Independent Suspension + Rear Aluminum H-arm Five-link Independent Suspension | Front MacPherson Independent Suspension + Rear Aluminum H-arm Five-link Independent Suspension |
| External VTOL Vehicle To Load Discharge | ● Standard 3.3kW Outdoor V2L Power Output Function | ● Standard 3.3kW VTOL External Power Discharge |
| Exterior Feature Name | Full Range Standard Configuration Details |
|---|---|
| Front Lighting System | Split Full LED Headlight Assembly, Through-type LED Daytime Running Light, Automatic Light On/Off, Height Automatic Adjustment, Rain Light Induction Function |
| Side Rearview Mirrors | Body-colored Electric Adjustable & Auto-Folding Mirrors, Heating Function, Integrated LED Dynamic Turn Signal Lights |
| Rear Tailgate System | Manual Tailgate (Hands-Free Inductive Electric Power Tailgate Optional for High Trim), Full LED Taillight Combination with Dynamic Sequential Light Effects |
| Window & Glass Functions | Double-layer Sound Insulation Front Door Glass, Heat Insulation Front Windshield, Rear Privacy Tinted Glass, Rain-Sensing Front Wipers, Rear Window Electric Defroster, Heated Washer Nozzles |
| Core Exterior Design | Hidden Pop-out Door Handles, Frameless Window Trim, Aerodynamic Rear Spoiler, Black Roof Side Rails, Full Galvanized Anti-Corrosion Body Structure |
| Interior Item | Complete Configuration Description |
|---|---|
| Seat Upholstery Material | Mid Trim: Premium Soft Synthetic Leather; High-end Trim: Luxury Nappa Genuine Leather Upholstery |
| Front Seat Adjustment | Driver 10-way Electric Adjustment with Lumbar Support & 2-position Memory, Passenger 6-way Electric Adjustment |
| Seat Comfort Functions | Front Seat Heating Standard, Front Seat Ventilation Optional, High Trim Equipped with Front Multi-mode Massage Function |
| Air Conditioning System | Dual-Zone Intelligent Automatic Climate Control, Independent Rear Air Outlets, PM2.5 Air Purification + Negative Ion Fresh Air Generator |
| Sunroof | ○ Optional Panoramic Electric Tilt & Slide Sunroof with Electric Sunshade |
| Steering Wheel | Genuine Leather Wrapped Multi-function Steering Wheel, Heating Function Optional, Physical Shortcut Control Buttons for intelligent driving |
| Cabin Convenience Features | Keyless Entry & One-touch Push Start, 40W Wireless Qi Fast Phone Charging Pad, Front & Rear USB-C Charging Ports, 64-color Full Cabin Ambient LED Lighting, Frameless Auto-dimming Rear View Mirror, Multiple 12V Power Interfaces |
| Rear Seat Layout | 60/40 Split-Folding Rear Bench Seat, Rear Center Armrest with Dual Cup Holders, Spacious rear legroom supported by 2900mm long wheelbase |
| Intelligent Hardware Item | Official Technical Parameters |
|---|---|
| On-board Core Chip | Qualcomm Snapdragon 8155 8-core Automotive Grade High-performance Processor |
| Central Control Screen | 15.6-inch Sunflower Rotatable Touch Screen, High Brightness Display, Left/Right 30° Free Rotation Adjustment |
| Head-up Display HUD | ○ Optional Large AR Augmented Reality Head-Up Display System for top trims |
| AI Intelligent Voice Assistant | Dual Zone Independent Voice Control, Ultra-fast wake response speed, Supports continuous multi-step voice command execution |
| Mobile Phone Interconnection | Full Compatibility with Wireless Apple CarPlay, Wireless Android Auto and Huawei HiCar, Bluetooth Hands-free Calling & Audio Streaming |
| Premium Audio System | Standard 8-speaker Sound System, High Trim Equipped with High-fidelity Surround Sound Hi-Fi Audio System |
| Smart Connected Functions | 4G Full-time On-board Network, Deepal Mobile App Remote Control, Full OTA Online System Upgrade, Built-in HD Driving Recorder Camera |
| Safety Function Module | Standard Function Introduction |
|---|---|
| Full Perception Hardware (Laser Version) | 1 Solid-state Laser Radar, 3pcs 4D Millimeter Wave Radars, 11pcs HD Cameras, 12 Ultrasonic Parking Radars, total 27 sensors for full 360° environmental perception |
| Full-speed Adaptive Cruise Control ACC | Full speed range Stop & Go function, intelligent vehicle following for highway and urban congested road conditions |
| Lane Safety Control System | Lane Departure Warning LDW, Lane Keep Assist LKA, Emergency Lane Keeping ELK Active Intervention Correction |
| Automatic Emergency Braking AEB CAS4.0 | Forward & Reverse Emergency Braking, Accurate recognition of pedestrians, cyclists and obstacles, Front & Rear Cross Traffic RCTB Braking Protection |
| Blind Area Safety Monitoring | Blind Spot Monitoring BSM, Door Open Warning DOW, Rear Approaching Vehicle Warning Reminder |
| Intelligent Parking System | 540° Panoramic Surround View Camera with transparent chassis, Full Front & Rear Ultrasonic Parking Sensors, Automatic Intelligent Parking Assist, Memory Route Parking & Cross-floor Parking Support |
| High-level Intelligent Navigation | Urban & Highway NCA Navigation Cruise Assist, Automatic lane change, overtaking and ramp entry/exit control, OTA continuous function upgrade |
| Driver Monitoring System | DMS Driver Fatigue Monitoring System, TSR Traffic Sign Recognition & Automatic Speed Limit Identification, Full Vehicle Sentry Surveillance Mode |
| Chassis Stability Control | Bosch 2nd Generation IPB Brake System, ABS Anti-lock Braking, EBD Electronic Brake Force Distribution, EBA Emergency Brake Assist, ESC Electronic Stability Control, Traction Control System, Real-time TPMS Tire Pressure Monitoring |
| Safety Configuration Item | Standard Safety Details |
|---|---|
| Full Airbag Layout | Complete 7-airbag Full Protection System: Front Driver & Passenger Airbags, Front Side Airbags, Full Length Front & Rear Curtain Side Airbags, Driver Knee Airbag |
| Child Safety Protection | Rear Dual Group ISOFIX Child Seat Fixed Anchors, Rear Child Safety Door Locks, 3-Point Safety Belts with Pretensioners for all 5 seating positions |
| Body Crash Safety Structure | High-strength Steel Safety Cage Body, Integral Formed Door Anti-collision Reinforcement Ring, Optimized Front & Rear Energy Absorption Crumple Zones, Compliant with Global Five-star Crash Safety Standards |
| Traction Battery Safety Protection | Multi-layer Sealed Battery Protection Shell, Complete Intelligent Thermal Management System, Passes strict nail penetration, extrusion, open flame burning and underwater soaking safety tests |
| Vehicle Anti-theft Security System | Electronic Vehicle Immobilizer, Full Vehicle Anti-theft Alarm System, Encrypted Remote Central Locking, Anti-towing Protection Function |
| Additional Passive Safety Design | Automatic hazard light activation during emergency hard braking, Whiplash optimized front headrest design, Pedestrian-friendly energy-absorbing hood structure, automatic high-voltage power cut-off after collision impact |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.