CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Specification Item | Official Standard Parameter |
|---|---|
| Vehicle Classification | Compact 5-door 5-seater Rear-Wheel-Drive New Energy SUV |
| Overall Length | 4620 mm |
| Overall Width | 1900 mm |
| Overall Height | 1600 mm |
| Wheelbase | 2880 mm |
| Front Track / Rear Track | 1625 mm / 1640 mm |
| Curb Weight Range | 1940 kg (BEV Version) / 1820 kg (REEV Version) |
| Fuel Tank Capacity (REEV Only) | 52 Liters |
| Rear Trunk Volume (Seats Upright) | 492 Liters |
| Max Trunk Volume (Rear Seats Fully Folded) | 1250 Liters |
| Drag Coefficient | 0.25 Cd Ultra Low Aerodynamic Wind Resistance |
| Standard Wheel Rim Size | 19-inch Aerodynamic Alloy Wheels |
| Optional Wheel Rim Size | 20-inch Sport Premium Alloy Wheels |
| Minimum Turning Radius | 5.75 m |
| Performance Item | Pure Electric BEV RWD | Extended Range REEV RWD |
|---|---|---|
| Driving Layout | Rear Permanent Magnet Synchronous Motor Rear-Wheel Drive | Rear Permanent Magnet Motor Rear-Wheel Drive, 1.5L Range Extender Generator |
| Peak Motor Output Power | 200 kW (272 HP) | 175 kW (238 HP) |
| Motor Peak Torque | 345 N·m | 320 N·m |
| Range Extender Engine | Not Equipped | 1.5L Naturally Aspirated Four-Cylinder Atkinson Cycle Generator |
| Battery Type | CATL Lithium Iron Phosphate LFP Battery | Lithium Iron Phosphate LFP Traction Battery |
| Battery Rated Capacity | 68.8 kWh (620km CLTC) / 56.12 kWh (520km CLTC) | 27.28 kWh |
| CLTC Pure Electric Range | 520 km / 620 km | 215 km |
| CLTC Comprehensive Full Range | 520 / 620 km | Over 1234 km (Full Fuel & Full Charge) |
| 3C Ultra Fast DC Charging Speed (30% - 80% SOC) | 15 Minutes | 15 Minutes |
| AC Onboard Charging Power | 11 kW | 6.6 kW |
| Low Temperature Battery Technology | Pulse Preheating System, Stable performance at -30℃ extreme cold environment | Pulse Preheating System for low-temperature battery protection |
| Maximum Top Speed | 180 km/h | 170 km/h |
| 0-100km/h Acceleration Time | 6.28 Seconds (520 Version) / 7.3 Seconds (620 Version) | 7.8 Seconds |
| Suspension System | Front MacPherson Independent Suspension + Rear Five-link Independent Suspension | Front MacPherson Independent Suspension + Rear Five-link Independent Suspension |
| External VTOL Vehicle To Load Discharge | ● Standard 3.3kW Outdoor Power Output Function | ● Standard 3.3kW VTOL External Discharge |
| Exterior Feature Name | Full Range Standard Configuration Details |
|---|---|
| Front Lighting System | Split Full LED Headlight Assembly, Through-type LED Daytime Running Light, Automatic Light On/Off, Height Automatic Adjustment, Rain Light Induction Function |
| Side Rearview Mirrors | Body-colored Electric Adjustable & Auto-Folding Mirrors, Heating Function, Integrated LED Dynamic Turn Signal Lights |
| Rear Tailgate System | Manual Tailgate (Hands-Free Inductive Electric Power Tailgate Optional for High Trim), Full LED Taillight Combination with Dynamic Light Effects |
| Window & Glass Functions | Heat Insulation Front Windshield, Rear Privacy Tinted Glass, Rain-Sensing Front Wipers, Rear Window Electric Defroster, Heated Washer Nozzles |
| Core Exterior Design | Hidden Pop-out Door Handles, Frameless Window Trim, Aerodynamic Rear Spoiler, Black Roof Side Rails, Full Galvanized Anti-Corrosion Body Structure |
| Interior Item | Complete Configuration Description |
|---|---|
| Seat Upholstery Material | Mid Trim: Premium Synthetic Leather; High-end Trim: Soft Nappa Genuine Leather Upholstery |
| Front Seat Adjustment | Driver 10-way Electric Adjustment with Lumbar Support & 2-position Memory, Passenger 6-way Electric Adjustment |
| Seat Comfort Functions | Front Seat Heating Standard, Front Seat Ventilation Optional, High Trim Equipped with Front Massage Function & Passenger Zero-Gravity Queen Seat |
| Air Conditioning System | Dual-Zone Intelligent Automatic Climate Control, Independent Rear Air Outlets, PM2.5 Air Purification + Negative Ion Fresh Air Generator |
| Sunroof | ○ Optional Panoramic Electric Tilt & Slide Sunroof with Electric Sunshade |
| Steering Wheel | Genuine Leather Wrapped Multi-function Steering Wheel, Heating Function Optional, Physical Shortcut Control Buttons |
| Cabin Convenience Features | Keyless Entry & One-touch Push Start, Wireless Qi Fast Phone Charging Pad, Front & Rear USB-C Charging Ports, 64-color Full Cabin Ambient LED Lighting, Frameless Auto-dimming Rear View Mirror, Multiple 12V Power Interfaces |
| Rear Seat Layout | 60/40 Split-Folding Rear Bench Seat, Rear Center Armrest with Dual Cup Holders, Extra Legroom from long 2880mm wheelbase |
| Intelligent Hardware Item | Official Technical Parameters |
|---|---|
| On-board Core Chip | Qualcomm Snapdragon 8155 8-core Automotive Grade High-performance Processor |
| Central Control Screen | 15.4-inch 2.5K Rotatable Sunflower Touch Screen, Max 1000nit High Brightness, Left/Right 30° Free Rotation |
| Head-up Display HUD | ○ Optional 50-inch Large AR Augmented Reality Head-Up Display System |
| AI Intelligent Voice Assistant | Dual Zone Independent Voice Control, 0.8s Ultra-fast Wake Response, Supports 20 consecutive continuous voice commands |
| Mobile Phone Interconnection | Full Compatibility with Wireless Apple CarPlay, Wireless Android Auto and Huawei HiCar, Bluetooth Hands-free Calling & Audio Streaming |
| Premium Audio System | Standard 8-speaker Sound System, High Trim Equipped with 14-speaker Surround Sound Hi-Fi Audio System |
| Smart Connected Functions | 4G Full-time On-board Network, Deepal Mobile App Remote Control, Full OTA Online System Upgrade, Built-in 4K Panoramic Vehicle Recorder Camera |
| Safety Function Module | Standard Function Introduction |
|---|---|
| Full Perception Hardware | 5 High-definition Cameras (8MP Front Main Camera), 5 Millimeter Wave Radars, 12 Ultrasonic Parking Radars, total 29 sensors for full 360° environmental perception |
| Full-speed Adaptive Cruise Control ACC | Full speed range Stop & Go function, intelligent vehicle following for highway and urban congested road conditions |
| Lane Safety Control System | Lane Departure Warning LDW, Lane Keep Assist LKA, Emergency Lane Keeping ELK Active Intervention Correction |
| Automatic Emergency Braking AEB | Forward & Reverse Emergency Braking, Accurate recognition of pedestrians, cyclists and obstacles, Front & Rear Cross Traffic RCTB Braking Protection |
| Blind Area Safety Monitoring | Blind Spot Monitoring BSM, Door Open Warning DOW, Rear Approaching Vehicle Warning Reminder |
| Intelligent Parking System | 540° Panoramic Surround View Camera, Full Front & Rear Ultrasonic Parking Sensors, Automatic Parking Assist, 1000m Memory Route Parking & Cross-floor Parking Support |
| Driver Monitoring System | DMS Driver Fatigue Monitoring System, TSR Traffic Sign Recognition & Automatic Speed Limit Identification, Full Sentry Surveillance Mode |
| Chassis Stability Control | ABS Anti-lock Braking, EBD Electronic Brake Force Distribution, EBA Emergency Brake Assist, ESC Electronic Stability Control, Traction Control System, Real-time TPMS Tire Pressure Monitoring |
| Safety Configuration Item | Standard Safety Details |
|---|---|
| Full Airbag Layout | Complete 6-airbag Full Protection System: Front Driver & Passenger Airbags, Front Side Airbags, Full Length Front & Rear Curtain Side Airbags |
| Child Safety Protection | Rear Dual Group ISOFIX Child Seat Fixed Anchors, Rear Child Safety Door Locks, 3-Point Safety Belts with Pretensioners for all 5 seating positions |
| Body Crash Safety Structure | High-strength Steel-Aluminum Mixed Safety Cage Body, Integral Formed Door Anti-collision Ring, Optimized Front & Rear Energy Absorption Crumple Zones, Compliant with Global Five-star Crash Safety Standards |
| Traction Battery Safety Protection | CATL Golden Bell Cage Multi-layer Battery Protection Structure, Complete Intelligent Thermal Management System, Passes strict nail penetration, extrusion, open flame burning safety tests |
| Vehicle Anti-theft Security System | Electronic Vehicle Immobilizer, Full Vehicle Anti-theft Alarm System, Encrypted Remote Central Locking, Anti-towing Protection Function |
| Additional Passive Safety Design | Automatic hazard light activation during emergency hard braking, Whiplash optimized front headrest design, Pedestrian-friendly energy-absorbing hood structure, automatic power cut-off after collision impact |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.