CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Specification Item | Official Standard Parameter |
|---|---|
| Vehicle Classification | Compact Urban 5-door 5-seater Family SUV |
| Overall Length | 4458 mm |
| Overall Width | 1841 mm |
| Overall Height | 1632 mm |
| Wheelbase | 2680 mm |
| Front Track / Rear Track | 1582 mm / 1604 mm |
| Curb Weight Range | 1325 kg (Petrol Version) / 1580 kg (Pure EV Version) |
| Fuel Tank Capacity (Petrol Model) | 56.5 Liters |
| Luggage Volume (Rear Seats Upright) | 445 Liters |
| Max Luggage Volume (Rear Seats Fully Folded) | 1443 Liters |
| Standard Wheel Rim Size | 17-inch Alloy Wheels with 225/55 R17 All-season Tires |
| Optional Wheel Rim Size | 18-inch Black Sport Alloy Wheels |
| Minimum Turning Radius | 5.7 m |
| Max Braked Towing Capacity | 1500 kg |
| Performance Item | 1.5T EVO II Turbo FWD Petrol | e-Tharu Pure Electric Front Wheel Drive EV |
|---|---|---|
| Core Power Unit | EA211 1.5T EVO II Miller Cycle Turbocharged Inline 4-Cylinder Petrol Engine | Front Permanent Magnet Synchronous Drive Motor |
| Engine Displacement | 1498 cc | Internal Combustion Engine Not Equipped |
| Maximum Output Power | 118 kW / 160 HP @ 4150-6000 rpm | 150 kW / 204 HP Peak Power |
| Maximum Peak Torque | 250 N·m @ 1750-4000 rpm | 290 N·m Instant Peak Torque |
| Transmission Type | 7-speed DSG Dry Dual Clutch Automatic Transmission | Single-speed Electric Reduction Gearbox |
| Driving Layout | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Battery Configuration (EV Model) | N/A | Lithium Iron Phosphate LFP Traction Battery Pack |
| CLTC Pure Electric Range | N/A | 420 km |
| DC Fast Charging Speed (30%-80% SOC) | Not Supported | 35 Minutes |
| WLTC Combined Fuel Consumption | 5.99 L / 100km | N/A |
| Maximum Top Speed | 198 km/h | 150 km/h |
| 0-100km/h Acceleration Time | 9.7 Seconds | 7.9 Seconds |
| Suspension Structure | Front MacPherson Independent Suspension + Rear Multi-link Independent Suspension | Front MacPherson Independent Suspension + Rear Multi-link Independent Suspension |
| Driving Mode Selection | ● Eco / Comfort / Sport / Individual Modes | ● Eco / Comfort / Sport / Regenerative Brake Modes |
| Exterior Feature Name | Full Range Standard Configuration Details |
|---|---|
| Front Lighting System | Full LED Through-type Daytime Running Light Strip, LED Projector Headlights, Automatic Light Activation, Height Automatic Adjustment, Rain Light Sensing Function |
| Side Rearview Mirrors | Body-colored Electric Adjustable & Auto-Folding Mirrors, Heating Function, Integrated LED Turn Signal Indicators |
| Rear Tailgate & Taillights | Manual Lift Tailgate (Hands-Free Electric Power Tailgate Optional), Full LED Combination Taillights, Dynamic Light Effect Taillight for High Trim |
| Window & Glass Functions | Heat Insulated Front Windshield, Rear Privacy Tinted Glass, Rain-Sensing Front Wipers, Heated Windshield Washer Nozzles, Rear Window Electric Defroster |
| Additional Exterior Accessories | Black Aluminum Roof Side Rails, Chrome Window Surround Trim, Sport Lower Body Surround, Compact Spare Tire, Full Galvanized Anti-Corrosion Body Structure |
| Interior Item | Complete Configuration Description |
|---|---|
| Seat Upholstery Material | Base Grade: Premium Fabric Seats; Mid & High Trim: Vienna Synthetic Leather Upholstery |
| Front Seat Adjustment | Driver 10-way Electric Adjustment with Lumbar Support & 2-position Memory, Passenger 6-way Electric Adjustment on Mid and High Trims |
| Seat Comfort Functions | Heated Front Seats Standard on Mid Trims, Front Seat Ventilation Function Available for Top High-end Version |
| Air Conditioning System | Dual-Zone Automatic Climatronic Air Conditioning, Independent Rear Air Outlets, PM2.5 Activated Carbon Air Purification Filter |
| Sunroof | ○ Optional Panoramic Electric Tilt & Slide Sunroof with Electric Sunshade |
| Steering Wheel | Leather Wrapped Multi-function Steering Wheel, Heating Function Optional, Shift Paddle Control for Automatic Transmission |
| In-car Convenience Features | KESSY Keyless Entry & Push Button Start, Wireless Qi Phone Charging Pad, Front & Rear USB-C Fast Charging Ports, Multi-color Ambient LED Interior Lighting, Frameless Auto-dimming Rearview Mirror, Multiple 12V Power Outlets |
| Rear Seat Layout | 60/40 Split-Folding Rear Bench Seat, Rear Center Armrest with Dual Cup Holders |
| Intelligent Hardware Item | Official Technical Parameters |
|---|---|
| On-board Infotainment Platform | MIB Latest Generation Intelligent Infotainment System with High-speed Automotive Processor |
| Digital Instrument Cluster | 10.25-inch Volkswagen Digital Cockpit Pro Full LCD Customizable Dashboard |
| Central Infotainment Screen | 12-inch Floating Touch Control Display, Built-in Real-time Navigation System |
| Head-up Display HUD | ○ Optional Head-Up Display System for Top Trim Models |
| Intelligent Voice Control | Multi-zone Independent Voice Recognition Assistant, Fast Response for air conditioner, multimedia and navigation control |
| Mobile Phone Connectivity | Full Compatibility with Wireless Apple CarPlay, Wireless Android Auto and Huawei HiCar, Bluetooth Hands-free Audio & Calling |
| Audio Speaker System | Standard 6-Speaker Sound System, Optional BEATS Premium Hi-Fi Surround Sound Audio System |
| Connected Vehicle Services | 4G On-board Network, myVW Mobile App Remote Control, OTA Online System Upgrade, Emergency E-Call Service, Real-time Vehicle Status Remote Monitoring |
| Safety Function Module | Standard Function Introduction |
|---|---|
| Perception Hardware | High Definition Front Camera, Long-range Millimeter Wave Radar, Full Set Front & Rear Ultrasonic Parking Sensors, 360° Surround Environmental Perception |
| Travel Assist Full-speed Cruise | Adaptive Cruise Control with Stop & Go Function, Intelligent Vehicle Following for Highway and Urban Congestion Roads |
| Lane Safety Assistance | Lane Assist Lane Keeping System, Lane Departure Warning, Emergency Lane Keeping Intervention |
| Front Assist Automatic Emergency Braking | Forward AEB Emergency Braking, Pedestrian & Cyclist Detection Protection, Forward Collision Warning System |
| Blind Spot & Rear Safety | Side Assist Blind Spot Monitoring System, Rear Cross Traffic Alert RCTA, Rear Approaching Vehicle Obstacle Warning |
| Parking Assistance System | 360° Panoramic Surround View Camera, Dynamic Guideline Rear View Camera, Front & Rear Park Distance Control Parking Sensors |
| Driver Monitoring & Recognition | Driver Fatigue Detection System, TSR Traffic Sign Recognition & Automatic Speed Limit Recognition |
| Chassis Brake Stability Control | ABS Anti-lock Braking, EBD Electronic Brake Force Distribution, EBA Brake Assist, ESC Electronic Stability Control, Traction Control System, Real-time TPMS Tire Pressure Monitoring, Multi-Collision Automatic Secondary Brake System |
| Safety Configuration Item | Standard Safety Details |
|---|---|
| Full Airbag Layout | Complete 6-airbag Standard Layout: Front Driver & Passenger Airbags, Front Side Airbags, Full Length Front & Rear Curtain Airbags |
| Child Safety Protection | Rear Outer ISOFIX Child Seat Mounting Anchors, Rear Child Safety Door Locks, 3-Point Safety Belts for All 5 Seating Positions with Front Pretensioners |
| Body Crash Safety Structure | Rigid High-strength Safety Cage Cabin with 81.7% High-strength Steel Ratio, Front & Rear Controlled Crumple Energy Absorption Zones, Reinforced Side Impact Door Beams, Comply with Euro NCAP Five-star Crash Safety Standards |
| Battery Safety (EV Version) | Multi-layer Sealed Battery Protection Shell, Complete Intelligent Thermal Management System, Pass Nail Penetration, Extrusion and Open Flame Burning Safety Tests |
| Anti-Theft Security System | Electronic Engine Immobilizer, Full Vehicle Anti-theft Alarm with Interior Surveillance & Towing Protection, Remote Central Encrypted Locking System |
| Additional Passive Safety Design | Emergency Automatic Hazard Light Activation during Hard Braking, Whiplash Optimized Front Seat Backrest Design, Pedestrian Friendly Bonnet Crush Safety Structure, Automatic Power/Fuel Cut-off after Collision Impact |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.