CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China

| Specification Item | Official Standard Parameter |
|---|---|
| Vehicle Classification | Compact 5-door 5-seater Urban Hatchback |
| Overall Length | 4284 mm |
| Overall Width (Mirror Folded) | 1789 mm |
| Overall Height | 1468 mm |
| Wheelbase | 2620 mm |
| Front Track / Rear Track | 1549 mm / 1520 mm |
| Curb Weight Range | 1285 kg (Mild Hybrid) / 1490 kg (PHEV) / 1720 kg (Pure EV) |
| Fuel Tank Capacity (Hybrid Versions) | 50 Liters |
| Luggage Volume (Rear Seats Upright) | 380 Liters |
| Max Luggage Volume (Rear Seats Fully Folded) | 1237 Liters |
| Minimum Turning Circle Diameter | 11.1 m |
| Standard Wheel Rim Size | 16-inch Alloy Wheels with 205/55 R16 All-season Tires |
| Optional Wheel Rim Size | 17-inch, 18-inch & 19-inch R-Line Sport Alloy Wheels |
| Max Braked Towing Capacity | 1600 kg (Mild Hybrid) / 1500 kg (PHEV) |
| Performance Item | 1.5L eTSI Mild Hybrid FWD | 1.5L eHybrid Plug-in Hybrid FWD | Pure Electric EV (SSP Platform) RWD |
|---|---|---|---|
| Core Power Unit | 1.5L EVO2 Inline 4-Cylinder Turbo ACT Petrol + 48V Mild Hybrid System | 1.5L Turbo Petrol Engine + Permanent Magnet Electric Motor | Rear-mounted Permanent Magnet Synchronous Electric Motor |
| Engine Displacement | 1498 cc | 1498 cc | Internal Combustion Engine Not Equipped |
| System Comprehensive Peak Power | 115 kW / 156 HP | 150 kW / 204 HP | 210 kW / 286 HP (Standard) / 331 kW / 450 HP (Performance R Version) |
| System Peak Torque | 250 N·m | 350 N·m | 420 N·m / 550 N·m (R Version) |
| Transmission Type | 7-speed DSG Dual Clutch Automatic | 6-speed DSG Dual Clutch Automatic | Single-speed Electric Automatic Reduction Gearbox |
| Driving Layout | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Rear Wheel Drive (RWD), AWD Optional for High Performance Version |
| Battery Configuration | 48V Small Lithium-ion Auxiliary Battery | 18.7 kWh Lithium-ion Traction Battery | 77 kWh / 85 kWh High-density Battery Pack, 800V High Voltage Platform |
| WLTP Pure Electric Range | N/A | 100 km | Over 700 km |
| DC Ultra Fast Charging Speed | Not Supported | 50kW DC Fast Charge (30%-80% in 30 mins) | 200kW Peak Charging, 10%-80% SOC Charged within 12 Minutes |
| Top Maximum Speed | 215 km/h | 220 km/h | 230 km/h |
| 0-100km/h Acceleration Time | 8.3 Seconds | 7.4 Seconds | 6.2s (Standard) / 4.1s (Performance R) |
| Suspension Structure | Front MacPherson Strut + Rear Torsion Beam Suspension; Multi-link Independent Suspension Optional | Front MacPherson Strut + Rear Multi-link Independent Suspension | Front MacPherson + Rear Five-link Independent Suspension, Adaptive DCC Dampers Optional |
| Driving Mode Selection | ● Eco / Comfort / Sport / Individual Modes | ● Hybrid / EV / Battery Hold / Charge Mode | ● Eco / Comfort / Sport / Race / Regenerative Mode |
| Exterior Feature Name | Full Range Standard Configuration Details |
|---|---|
| Front Lighting System | Full LED IQ.Light Headlamp Assembly, LED Daytime Running Light Strip, Automatic Light Activation, Rain Light Sensor, Height Automatic Adjustment, Matrix Intelligent LED Lights for High Trim |
| Side Rearview Mirrors | Body-colored Electric Adjustable & Auto-Folding Mirrors, Heating Function, Integrated LED Turn Signal Indicators |
| Rear Hatch & Taillights | Manual Lift Hatch (Power Electric Tailgate Optional), Full LED Rear Combination Taillights, Dynamic Sequential Turn Signals on High-end Trims |
| Window & Glass Functions | Heat Insulated Front Windshield, Rear Privacy Tinted Glass, Rain-Sensing Front Wipers, Heated Washer Nozzles, Rear Window Electric Defroster |
| Additional Exterior Accessories | Black Roof Side Rails Optional, Chrome Window Trim, R-Line Aerodynamic Body Kit Optional, Compact Spare Tire, Full Galvanized Anti-Corrosion Body Structure |
| Interior Item | Complete Configuration Description |
|---|---|
| Seat Upholstery Material | Base Grade: Premium Fabric Seats; Mid Trim: Leatherette Synthetic Leather; Top Trim: Vienna Genuine Leather / R-Line Microfiber Suede Sport Seats |
| Front Seat Adjustment | Driver 10-way Electric Adjustment with Lumbar Support & 2-position Memory, Passenger 6-way Electric Adjustment on Mid & High Trims |
| Seat Comfort Functions | Heated Front Seats Standard, Front Seat Ventilation & Massage Function Available for Top Trim Versions |
| Air Conditioning System | Dual-Zone Automatic Climatronic Air Conditioning, Independent Rear Air Outlets, PM2.5 Activated Carbon Air Purification Filter |
| Sunroof | ○ Optional Panoramic Electric Tilt & Slide Sunroof with Electric Sunshade |
| Steering Wheel | Leather Wrapped Multi-function Steering Wheel, Heating Function Standard on Mid Trims, Shift Paddle Control for Automatic Transmission |
| In-car Convenience Features | KESSY Keyless Entry & Push Button Start, Wireless Qi Phone Charging Pad, Front & Rear USB-C Fast Charging Ports, Multi-color Ambient LED Interior Lighting, Frameless Auto-dimming Rearview Mirror, Cabin & Trunk 12V Power Outlets |
| Rear Seat Layout | 60/40 Split-Folding Rear Bench Seat, Rear Center Armrest with Dual Cup Holders |
| Intelligent Hardware Item | Official Technical Parameters |
|---|---|
| On-board Processing Chip | Latest MIB4 Infotainment System with High-performance Automotive Grade 8-core Processor |
| Digital Instrument Cluster | 10.25-inch Volkswagen Digital Cockpit Pro Full LCD Customizable Dashboard |
| Central Infotainment Screen | Standard 12.9-inch Floating Touch Display, Discover Pro Max Navigation System Equipped on High Trim |
| Head-up Display HUD | ○ Optional AR Augmented Reality Head-Up Display System for Top Trim Models |
| Intelligent Voice Control | IDA Intelligent Voice Assistant, Multi-zone Independent Voice Recognition, Fast Response for Vehicle Function Control |
| Mobile Phone Connectivity | Wireless Apple CarPlay & Wireless Android Auto Full Compatibility, Bluetooth Hands-free Audio & Calling |
| Audio Speaker System | Standard 6-Speaker Sound System, Harman Kardon Premium Surround Sound Audio System Optional for High-end Trims |
| Connected Vehicle Services | 5G On-board Network, myVW Mobile App Remote Control, OTA Online System Upgrade, Emergency E-Call Service, Real-time Vehicle Status Remote Monitoring |
| Safety Function Module | Standard Function Introduction |
|---|---|
| Perception Hardware | High Definition Surround Cameras, Long-range Millimeter Wave Radar, Full Set Front & Rear Ultrasonic Parking Sensors, 360° Surround Environmental Perception |
| Travel Assist Full-speed Cruise | Adaptive Cruise Control with Stop & Go Function, Combined Lane Centering Assist for Highway Congestion Driving |
| Lane Safety Assistance | Lane Assist Lane Keeping System, Lane Departure Warning, Emergency Active Lane Intervention Correction |
| Front Assist Automatic Emergency Braking | Forward AEB Emergency Braking, Pedestrian & Cyclist Detection Protection, Forward Collision Warning System |
| Blind Spot & Rear Safety | Side Assist Blind Spot Monitoring System, Rear Cross Traffic Alert RCTA, Rear Approaching Vehicle Obstacle Warning |
| Parking Assistance System | 360° Area View Panoramic Surround Camera, Dynamic Guideline Rear View Camera, Front & Rear Park Distance Control Sensors |
| Driver Monitoring & Recognition | DMS Driver Fatigue Detection System, TSR Traffic Sign Recognition & Automatic Speed Limit Recognition |
| Chassis Brake Stability Control | ABS Anti-lock Braking, EBD Electronic Brake Force Distribution, EBA Brake Assist, ESC Electronic Stability Control, Traction Control, TPMS Real-time Tire Pressure Monitoring, Multi-Collision Automatic Secondary Brake System |
| Safety Configuration Item | Standard Safety Details |
|---|---|
| Full Airbag Layout | Complete 6-airbag Standard Layout: Front Driver & Passenger Airbags, Front Side Airbags, Full Length Front & Rear Curtain Airbags, Front Center Inter-airbag |
| Child Safety Protection | Rear Outer ISOFIX Child Seat Mounting Anchors, Rear Child Safety Door Locks, 3-Point Safety Belts for All 5 Seating Positions with Front Pretensioners |
| Body Crash Safety Structure | Rigid High-strength Safety Cage Cabin, Front & Rear Controlled Crumple Energy Absorption Zones, Reinforced Side Impact Door Beams, Comply with Euro NCAP Five-star Crash Safety Standards |
| Battery Safety (EV & PHEV Versions) | Multi-layer Sealed Battery Protection Shell, Complete Thermal Management System, Pass Nail Penetration, Extrusion and Open Flame Burning Safety Tests |
| Anti-Theft Security System | Electronic Engine Immobilizer, Full Vehicle Anti-theft Alarm with Interior Surveillance & Towing Protection, Remote Central Encrypted Locking System |
| Additional Passive Safety Design | Emergency Automatic Hazard Light Activation during Hard Braking, Whiplash Optimized Front Seat Backrest Design, Pedestrian Friendly Bonnet Crush Safety Structure, Fuel/Electric Power Automatic Cut-off after Collision Impact |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.