CONTACT US
-
+86 13793288353, +86 17685895528
-
-
Qingdao Pilot Free Trade Zone, China


| Specification Item | Official Standard Parameter |
|---|---|
| Vehicle Classification | Mid-size 5-door 5-seater Urban Family SUV |
| Overall Length | 4539 mm |
| Overall Width | 1842 mm |
| Overall Height | 1662 mm |
| Wheelbase | 2681 mm |
| Front Track / Rear Track | 1579 mm / 1569 mm |
| Curb Weight Range | 1483 kg (FWD) / 1645 kg (4MOTION AWD) |
| Fuel Tank Capacity | 58 Liters |
| Luggage Volume (Rear Seats Upright) | 615 Liters |
| Luggage Volume (Rear Seats Folded Flat) | 1655 Liters |
| Standard Wheel Size | 17-inch Venezia Alloy Wheels with 215/65 R17 All-season Tires |
| Optional Wheel Size | 19-inch R-Line Sport Alloy Wheels |
| Maximum Braked Towing Capacity | 1800 kg (FWD) / 2300 kg (4MOTION AWD) |
| Performance Item | 1.4 TSI Turbo FWD | 2.0 TSI Low Power FWD | 2.0 TSI High Power 4MOTION AWD |
|---|---|---|---|
| Engine Layout | Transverse Inline 4-Cylinder Turbocharged TSI Petrol | Transverse Inline 4-Cylinder Turbocharged TSI Petrol | Transverse Inline 4-Cylinder Turbocharged TSI Petrol |
| Engine Displacement | 1395 cc | 1984 cc | 1984 cc |
| Max Output Power | 110 kW / 150 HP @ 5000-6000 rpm | 150 kW / 201 HP @ 5250-6000 rpm | 195 kW / 268 HP @ 5500-6500 rpm |
| Max Peak Torque | 250 N·m @ 1500-3500 rpm | 300 N·m @ 1500-5000 rpm | 400 N·m @ 1650-4350 rpm |
| Transmission Type | 7-Speed DSG Dual Clutch Automatic | 7-Speed DSG Dual Clutch Automatic | 7-Speed DSG Dual Clutch Automatic |
| Driving System | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | 4MOTION Permanent Full-Time All-Wheel Drive |
| Combined WLTC Fuel Consumption | 6.8 L / 100km | 7.2 L / 100km | 8.3 L / 100km |
| Maximum Top Speed | 198 km/h | 210 km/h | 220 km/h |
| 0-100km/h Acceleration Time | 9.5 Seconds | 8.3 Seconds | 6.8 Seconds |
| Chassis Suspension | Front MacPherson Strut / Rear Multi-link Independent Suspension | Front MacPherson Strut / Rear Multi-link Independent Suspension | Front MacPherson Strut / Rear Multi-link Independent Suspension with Adaptive Chassis Control (Optional) |
| Driving Mode Selection | ● Eco / Comfort / Sport / Individual Modes | ● Eco / Comfort / Sport / Individual Modes | ● Eco / Comfort / Sport / Offroad / Snow / Individual Modes |
| Exterior Feature Name | Full Range Standard Configuration Details |
|---|---|
| Front Lighting System | Full LED Projector Headlights, LED Daytime Running Lights, Automatic Light Activation, Height Automatic Adjustment, IQ.Light Intelligent Light System on High Trim |
| Side Rearview Mirrors | Body-colored Electric Adjustable & Folding Mirrors, Heating Function, Integrated LED Turn Signal Indicators |
| Rear Tailgate & Lights | Manual Liftgate (Electric Power Tailgate Optional), Full LED Combination Taillights, Dynamic Turn Signals on High Trim |
| Window & Glass Features | Heat Insulated Front Windshield, Rear Privacy Tinted Glass, Rain-Sensing Front Wipers, Heated Windshield Washer Nozzles, Rear Window Electric Defroster |
| Other Exterior Accessories | Silver Aluminum Roof Rails, Chrome Window Surround Trim, Compact Spare Tire, Lockable Wheel Bolts, Full Galvanized Anti-Corrosion Body |
| Interior Item | Complete Configuration Description |
|---|---|
| Seat Upholstery Material | Base Grade: Premium Fabric Seats; Mid Grade: Leatherette Synthetic Leather; Top Trim: Vienna Genuine Leather / ArtVelours Microfiber Suede |
| Front Seat Adjustment | Driver 12-way Electric Adjustment with Lumbar Support & 2-position Memory, Passenger 8-way Electric Adjustment on Mid & High Trims |
| Seat Comfort Functions | Heated Front Seats Standard, Front Seat Ventilation & Massage Function Available on Top High-end Trim |
| Air Conditioning System | Dual-Zone Automatic Climatronic Air Conditioning, 3-Zone Independent Climate Control with Rear Controls on High Trim, Allergen Air Filter, PM2.5 Air Purification |
| Sunroof | ○ Optional Panoramic Electric Tilt & Slide Sunroof with Sunshade |
| Steering Wheel | Leather Wrapped Multi-function Steering Wheel, Heating Function Standard on Mid Trims, Paddle Shift Control for Automatic Transmission |
| In-car Convenience Features | KESSY Keyless Entry & Push Button Start, Wireless Qi Phone Charging Pad, Front & Rear USB-C Fast Charging Ports, Multi-color Ambient LED Interior Lighting, Frameless Auto-dimming Rearview Mirror, 12V Power Outlets |
| Rear Seat Layout | 60/40 Split-Folding Rear Bench Seat, Rear Center Armrest with Dual Cup Holders, Independent Rear Air Outlets |
| Intelligent Hardware Item | Official Technical Parameters |
|---|---|
| Digital Instrument Cluster | 10.25-inch Volkswagen Digital Cockpit Pro Full LCD Dashboard, Customizable Driving Data Display |
| Central Infotainment Screen | Standard 12.9-inch Touch Display; High Trim Equipped with 15-inch Discover Pro Max Navigation Touchscreen |
| Head-up Display HUD | ○ Optional AR Head-Up Display System for Top Trim Models |
| Intelligent Voice Control | IDA Intelligent Voice Assistant, Multi-zone Voice Recognition, Fast Response for Vehicle Function Control |
| Mobile Phone Connectivity | Wireless Apple CarPlay & Wireless Android Auto Full Compatibility, Bluetooth Hands-free Audio & Calling |
| Audio Speaker System | Standard 6-Speaker Sound System, Harman Kardon Premium Surround Sound Audio System Optional for High-end Trims |
| Connected Vehicle Services | myVW Mobile App Remote Control, Emergency E-Call Service, Satellite Radio Reception, Real-time Vehicle Status Monitoring |
| Safety Function Module | Standard Function Introduction |
|---|---|
| Perception Hardware | High Definition Front & Surround Cameras, Millimeter Wave Radar, Full Set Front & Rear Ultrasonic Parking Sensors, 360° Surround Environmental Perception |
| Travel Assist Full-speed Cruise | Adaptive Cruise Control with Stop & Go Function, Combined Lane Centering Assist for Highway Congestion Driving |
| Lane Safety Assistance | Lane Assist Lane Keeping System, Lane Departure Warning, Emergency Lane Keeping Intervention |
| Front Assist Automatic Emergency Braking | Forward AEB Emergency Braking, Pedestrian & Cyclist Detection Protection, Forward Collision Warning |
| Blind Spot & Rear Safety | Blind Spot Monitoring System, Rear Cross Traffic Alert RCTA, Rear Traffic Obstacle Warning |
| Parking Assistance System | 360° Area View Panoramic Surround Camera, Dynamic Guideline Rear View Camera, Front & Rear Park Distance Control Sensors |
| Driver Monitoring & Recognition | Driver Fatigue Detection System, Traffic Sign Recognition TSR, Automatic Speed Limit Recognition |
| Chassis Brake Stability Control | ABS Anti-lock Braking, EBD Electronic Brake Force Distribution, EBA Brake Assist, ESC Electronic Stability Control, Traction Control, TPMS Real-time Tire Pressure Monitoring, Multi-Collision Brake System |
| Safety Configuration Item | Standard Safety Details |
|---|---|
| Full Airbag Layout | Complete 6-airbag Standard Layout: Front Driver & Passenger Airbags, Front Side Airbags, Full Length Front & Rear Curtain Airbags, Front Center Inter-airbag |
| Child Safety Protection | Rear Outer ISOFIX Child Seat Mounting Anchors, Rear Child Safety Door Locks, 3-Point Safety Belts for All 5 Seating Positions |
| Body Crash Safety Structure | Rigid High-strength Safety Cage Cabin, Front & Rear Controlled Crumple Energy Absorption Zones, Reinforced Side Impact Door Beams, 12-Year Factory Anti-Corrosion Perforation Warranty |
| Anti-Theft Security System | Electronic Engine Immobilizer, Alarm System with Interior Surveillance & Towing Protection, Remote Central Locking System |
| Additional Safety Design | Emergency Automatic Flashing Brake Lights During Hard Braking, Whiplash Optimized Front Seat Backrest Design, Pedestrian Friendly Bonnet Crush Safety Structure |
You First, Exceeding Expectations
Join hands with global partners for win-win cooperation and co-build a new ecosystem for industry development.